Tucson International Academy Midvale
Tucson, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
C for 2024–25, with 64.69% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 79.55 | 73.98 | 88.16 |
| Letter grade | C | C | C |
| K–8: Proficiency | 6.36 | 4.63 | 5.94 |
| K–8: Growth | 42.27 | 35.23 | 48.11 |
| K–8: EL proficiency and growth | 6 | 8 | 2 |
| K–8: Acceleration readiness | 8 | 8.5 | 10 |
| K–8: Bonus points | 2 | 2 | 2 |
| K–8: Points earned | 62.63 | 56.36 | 66.05 |
| K–8: Points eligible | 100 | 100 | 100 |
| K–8: Percentage earned | 64.63% | 58.36% | 68.05% |
| 9–12: Proficiency | – | – | 7.61 |
| 9–12: SGDRI | 5 | – | – |
| 9–12: Growth | – | – | 11.09 |
| 9–12: Graduation rate | – | – | 10 |
| 9–12: CCRI points | 0 | 12.4 | – |
| 9–12: Bonus points | 0 | 1.5 | 3 |
| 9–12: Points earned | 5 | 12.4 | 28.7 |
| 9–12: Points eligible | 25 | 20 | 60 |
| 9–12: Percentage earned | 20% | 63.5% | 50.83% |
| Bonus points | 1.45 | 1.84 | 2.3 |
| Points earned | 46.91 | 42.06 | 55 |
| Percentage earned | 60.42% | 58.69% | 64.69% |
Components are points. A dash means not reported.
EL means English learner. CCRI means college and career readiness. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
0.0% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 144 | 148 |
| Suspended out of school | 0.0% · 0 | 0.0% · 0 |
| Suspended in school | 0.0% · 0 | 0.0% · 0 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Rural, Fringe
Enrollment
140 students
Demographics
Hispanic/Latino78.6%
White7.1%
Black or African American2.9%
Asian1.4%
Two or More Races3.6%
American Indian or Alaska Native5.7%
Native Hawaiian or Pacific Islander0.7%
Public school directory
NCES ID 040037302397
- District
- Tucson International Academy Inc. (79979)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 140 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24