North Tattnall Elementary School
Collins, GA
PublicElementary · Grades Pre-K–5
School grades
Georgia Governor’s Office of Student Achievement
68.4 single score for 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Single score | 62.5 | 69.6 | 68.4 |
| Content mastery | 47.4 | 50.5 | 51.1 |
| Progress | 72.6 | 85.6 | 86.1 |
| Closing gaps | 50 | 56.7 | 47.7 |
| Readiness | 76.8 | 79.3 | 79 |
The single score and CCRPI components are points out of 100. NA and N/A mean unavailable.
Reading at grade level
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Grade 3 | 29.6% | 24.2% | 30.6% |
| Grade 5 | 35.3% | 45.1% | 41.3% |
Georgia Milestones
Percent of students enrolled at least two-thirds of the year. Math standards changed in 2023–24.
English language arts
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 38.8% | 37.4% | 37.5% |
| Developing | 37.8% | 37.4% | 36.7% |
| Proficient | 19.4% | 19% | 23% |
| Distinguished | 4% | 6.2% | 2.8% |
Math
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 29.2% | 22.7% | 27.6% |
| Developing | 43.3% | 48.1% | 44.3% |
| Proficient | 21.9% | 22.2% | 22.2% |
| Distinguished | 5.5% | 7% | 6% |
Science
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 47.3% | 45.7% | 28.8% |
| Developing | 25.2% | 29.7% | 32.2% |
| Proficient | 21.4% | 19.6% | 28% |
| Distinguished | 6.1% | 5.1% | 11% |
Discipline
State and federal reports
Georgia Governor’s Office of Student Achievement
54 students had disciplinary incidents in 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Enrolled during the year | 980 | 958 | 913 |
| Students with incidents | 63 | 71 | 54 |
| Disciplinary incidents | 110 | 121 | 83 |
| Suspended in school | 3.6% | 6.1% | 4.4% |
| Suspended out of school | 1.4% | 0.7% | 1% |
| Expelled | 0% | 0% | 0% |
| School climate | Not reported | 3 | Not reported |
Percentages use enrollment during the year. Students can have multiple incidents and consequences.
School climate: 1–5 stars.
U.S. Department of Education
| Measure | 2023–24 |
|---|---|
| Enrolled in the fall | 778 |
| Suspended out of school | 1.2% · 9 |
| Suspended in school | 8.1% · 63 |
| Expelled | 0.0% · 0 |
School Profile
Location
Rural, Remote
Enrollment
883 students
Student-Teacher Ratio
12:1
Demographics
Hispanic/Latino22.8%
White45.9%
Black or African American23.3%
Asian0.7%
Two or More Races7.4%
American Indian or Alaska Native0.0%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 130477004426
- District
- Tattnall County
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 883 students
- Teachers (FTE)
- 72.2
Sources
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Georgia School Grades · Georgia Governor’s Office of Student Achievement · 2024–25
- Georgia School Discipline · Georgia Governor’s Office of Student Achievement · 2024–25
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2023–24