Thomas County Central High School
Thomasville, GA
PublicHigh · Grades 8–12
School grades
Georgia Governor’s Office of Student Achievement
67.4 single score for 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Single score | 81 | 80.1 | 67.4 |
| Content mastery | 70.5 | 67.6 | 63 |
| Progress | 95.7 | 85.2 | 63.3 |
| Closing gaps | 50 | 81.3 | 31.3 |
| Readiness | 75 | 75.9 | 78.4 |
| Graduation rate component | 98.5 | 97.9 | 97.5 |
The single score and CCRPI components are points out of 100. NA and N/A mean unavailable.
Georgia Milestones
Percent of students enrolled at least two-thirds of the year. Math standards changed in 2023–24.
English language arts
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 26.5% | 27.8% | 23.6% |
| Developing | 41.4% | 33.6% | 37.4% |
| Proficient | 30.9% | 32.3% | 32.2% |
| Distinguished | 1.2% | 6.3% | 6.9% |
Math
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 21% | 22.8% | 28.9% |
| Developing | 36.4% | 27.6% | 34% |
| Proficient | 37.1% | 32.4% | 27.5% |
| Distinguished | 5.4% | 17.2% | 9.6% |
Science
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 5.5% | 23.6% | 27.8% |
| Developing | 14.7% | 26.3% | 27.3% |
| Proficient | 41.3% | 38.5% | 31.9% |
| Distinguished | 38.5% | 11.7% | 13.1% |
Discipline
State and federal reports
Georgia Governor’s Office of Student Achievement
245 students had disciplinary incidents in 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Enrolled during the year | 1,570 | 1,664 | 1,677 |
| Students with incidents | 279 | 297 | 245 |
| Disciplinary incidents | 490 | 513 | 377 |
| Suspended in school | 14.1% | 13.9% | 11.6% |
| Suspended out of school | 7% | 7.6% | 4.8% |
| Expelled | 0% | 0% | 0% |
| School climate | Not reported | 3 | Not reported |
Percentages use enrollment during the year. Students can have multiple incidents and consequences.
School climate: 1–5 stars.
U.S. Department of Education
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 1,462 | 1,588 |
| Suspended out of school | 9.8% · 144 | 8.5% · 135 |
| Suspended in school | 23.1% · 337 | 15.1% · 240 |
| Expelled | 3.1% · 46 | 2.6% · 42 |
School Profile
Location
Town, Distant
Enrollment
1,580 students
Student-Teacher Ratio
15:1
Demographics
Hispanic/Latino7.5%
White55.5%
Black or African American32.3%
Asian1.2%
Two or More Races3.0%
American Indian or Alaska Native0.3%
Native Hawaiian or Pacific Islander0.1%
Public school directory
NCES ID 130489002146
- District
- Thomas County
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 1,580 students
- Teachers (FTE)
- 107.3
Sources
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Georgia School Grades · Georgia Governor’s Office of Student Achievement · 2024–25
- Georgia School Discipline · Georgia Governor’s Office of Student Achievement · 2024–25
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24