Bremen High School
Bremen, GA
PublicHigh · Grades 9–12
School grades
Georgia Governor’s Office of Student Achievement
84.6 single score for 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Single score | 70.2 | 81.6 | 84.6 |
| Content mastery | 86.3 | 93.7 | 94.5 |
| Progress | 41.9 | 51 | 62.5 |
| Closing gaps | 40 | 100 | 90 |
| Readiness | 88.9 | 90.6 | 90.5 |
| Graduation rate component | 96.2 | 97.6 | 99.3 |
The single score and CCRPI components are points out of 100. NA and N/A mean unavailable.
Georgia Milestones
Percent of students enrolled at least two-thirds of the year. Math standards changed in 2023–24.
English language arts
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 8.5% | 11.1% | 10.6% |
| Developing | 43.9% | 23.6% | 24.6% |
| Proficient | 37.8% | 49.3% | 49.3% |
| Distinguished | 9.8% | 16.1% | 15.5% |
Math
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 8.9% | 5.4% | 7% |
| Developing | 35.5% | 14.9% | 15.7% |
| Proficient | 48.1% | 51.8% | 40.1% |
| Distinguished | 7.5% | 28% | 37.2% |
Science
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 6.1% | 9.1% | 5.3% |
| Developing | 19.5% | 22% | 14.8% |
| Proficient | 50% | 44.1% | 56.2% |
| Distinguished | 24.4% | 24.7% | 23.7% |
Discipline
State and federal reports
Georgia Governor’s Office of Student Achievement
55 students had disciplinary incidents in 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Enrolled during the year | 765 | 758 | 756 |
| Students with incidents | 51 | 68 | 55 |
| Disciplinary incidents | 64 | 93 | 75 |
| Suspended in school | 4.7% | 5.3% | 4.9% |
| Suspended out of school | 2.2% | 4.6% | 3.2% |
| Expelled | 0% | 0% | 0% |
| School climate | Not reported | 5 | Not reported |
Percentages use enrollment during the year. Students can have multiple incidents and consequences.
School climate: 1–5 stars.
U.S. Department of Education
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 734 | 749 |
| Suspended out of school | 4.5% · 33 | 5.2% · 39 |
| Suspended in school | 4.8% · 35 | 5.6% · 42 |
| Expelled | 0.5% · 4 | 0.8% · 6 |
School Profile
Location
Town, Distant
Enrollment
749 students
Student-Teacher Ratio
19:1
Demographics
Hispanic/Latino1.9%
White86.9%
Black or African American5.6%
Asian1.6%
Two or More Races3.1%
American Indian or Alaska Native0.1%
Native Hawaiian or Pacific Islander0.8%
Public school directory
NCES ID 130051002455
- District
- Bremen City
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 749 students
- Teachers (FTE)
- 40.1
Sources
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Georgia School Grades · Georgia Governor’s Office of Student Achievement · 2024–25
- Georgia School Discipline · Georgia Governor’s Office of Student Achievement · 2024–25
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24