Basis Prescott
Prescott, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
A for 2024–25, with 88.18% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 90 | 90 | 90 |
| Letter grade | A | A | A |
| K–8: Proficiency | 30 | 28.73 | 27.82 |
| K–8: Growth | 40.77 | 41.07 | 37.96 |
| K–8: Acceleration readiness | 10 | 10 | 10 |
| K–8: Bonus points | 3 | 3 | 3 |
| K–8: Points earned | 80.77 | 79.8 | 75.78 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 92.74% | 91.67% | 87.2% |
| 9–12: Proficiency | 30 | 30 | 30 |
| 9–12: SGPI | 0 | – | – |
| 9–12: SGGRI | 5 | – | – |
| 9–12: SGDRI | 2.5 | – | – |
| 9–12: Growth | – | 17.23 | 10.5 |
| 9–12: Graduation rate | 10 | 10 | 10 |
| 9–12: Grad rate improvement | 10 | 10 | 10 |
| 9–12: CCRI points | 20 | 20 | 20 |
| 9–12: Bonus points | 3 | 6 | 6 |
| 9–12: Points earned | 77.5 | 87.23 | 80.5 |
| 9–12: Points eligible | 90 | 90 | 90 |
| 9–12: Percentage earned | 89.11% | 102.92% | 95.44% |
| Bonus points | 3 | 3.36 | 3.36 |
| Points earned | 80.4 | 80.68 | 76.34 |
| Percentage earned | 92.33% | 93% | 88.18% |
Components are points. A dash means not reported.
Bonus points can raise the percentage above 100%.
CCRI means college and career readiness. SGPI means subgroup proficiency improvement. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
2.0% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 618 | 598 |
| Suspended out of school | 0.6% · 4 | 2.0% · 12 |
| Suspended in school | 1.5% · 9 | 2.3% · 14 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Rural, Fringe
Enrollment
599 students
Demographics
Hispanic/Latino19.0%
White68.8%
Black or African American0.2%
Asian5.5%
Two or More Races5.3%
American Indian or Alaska Native1.2%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040090303418
- District
- Basis Charter Schools Inc. (92320)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 599 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24