Bremen 4th & 5th Grade Academy
Bremen, GA
PublicElementary · Grades 4–5
School grades
Georgia Governor’s Office of Student Achievement
83.1 single score for 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Single score | 93.7 | 90.5 | 83.1 |
| Content mastery | 94.3 | 96.8 | 93 |
| Progress | 91.6 | 90.8 | 86.7 |
| Closing gaps | 100 | 77.8 | 45.8 |
| Readiness | 91.4 | 90.2 | 89.8 |
The single score and CCRPI components are points out of 100. NA and N/A mean unavailable.
Reading at grade level
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Grade 3 | 72% | Not reported | Not reported |
| Grade 5 | 74.3% | 83.8% | 75% |
Georgia Milestones
Percent of students enrolled at least two-thirds of the year. Math standards changed in 2023–24.
English language arts
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 8.1% | 11.6% | 11.3% |
| Developing | 23.7% | 16.8% | 27.5% |
| Proficient | 50% | 42.3% | 39.4% |
| Distinguished | 18.3% | 29.4% | 21.8% |
Math
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 4.8% | 4.5% | 5.7% |
| Developing | 15.9% | 17.2% | 16.1% |
| Proficient | 51.2% | 39.5% | 45.7% |
| Distinguished | 28.1% | 38.8% | 32.5% |
Science
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 8.9% | 13.3% | 10.8% |
| Developing | 20.8% | 17.7% | 21% |
| Proficient | 48.2% | 38.6% | 40.5% |
| Distinguished | 22% | 30.4% | 27.7% |
Discipline
State and federal reports
Georgia Governor’s Office of Student Achievement
1 students had disciplinary incidents in 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Enrolled during the year | 343 | 328 | 350 |
| Students with incidents | 1 | 7 | 1 |
| Disciplinary incidents | 1 | 8 | 1 |
| Suspended in school | 0.3% | 1.5% | 0.3% |
| Suspended out of school | 0% | 1.2% | 0.3% |
| Expelled | 0% | 0% | 0% |
| School climate | Not reported | 2 | Not reported |
Percentages use enrollment during the year. Students can have multiple incidents and consequences.
School climate: 1–5 stars.
U.S. Department of Education
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 335 | 318 |
| Suspended out of school | 0.0% · 0 | 1.6% · 5 |
| Suspended in school | 0.6% · 2 | 1.9% · 6 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Town, Distant
Enrollment
318 students
Student-Teacher Ratio
14:1
Demographics
Hispanic/Latino2.5%
White87.4%
Black or African American5.7%
Asian1.3%
Two or More Races3.1%
American Indian or Alaska Native0.0%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 130051003762
- District
- Bremen City
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 318 students
- Teachers (FTE)
- 22.9
Sources
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Georgia School Grades · Georgia Governor’s Office of Student Achievement · 2024–25
- Georgia School Discipline · Georgia Governor’s Office of Student Achievement · 2024–25
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24