Asu Preparatory Academy-Polytechnic High School
Mesa, AZ
CharterHigh · Grades 8–12
Letter grade
Arizona State Board of Education
A for 2024–25, with 99.65% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 90 | 90 | 90 |
| Letter grade | A | A | A |
| K–8: Proficiency | 19.87 | 20.74 | 21.44 |
| K–8: Growth | 38.45 | 47.75 | 45.62 |
| K–8: Acceleration readiness | 10 | 10 | 10 |
| K–8: Bonus points | 3 | 3.5 | 5 |
| K–8: Points earned | 68.32 | 78.49 | 77.06 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 78.91% | 90.71% | 90.62% |
| 9–12: Proficiency | 30 | 27.83 | 27.34 |
| 9–12: SGPI | 10 | – | – |
| 9–12: SGGRI | 5 | – | – |
| 9–12: SGDRI | 5 | – | – |
| 9–12: Growth | – | 19.15 | 16.89 |
| 9–12: Graduation rate | 10 | 10 | 10 |
| 9–12: Grad rate improvement | 10 | 10 | 10 |
| 9–12: CCRI points | 19.3 | 20 | 20 |
| 9–12: Bonus points | 8.5 | 8 | 9 |
| 9–12: Points earned | 89.3 | 86.98 | 84.23 |
| 9–12: Points eligible | 90 | 90 | 90 |
| 9–12: Percentage earned | 107.72% | 104.64% | 102.59% |
| Bonus points | 7.21 | 6.92 | 8.02 |
| Points earned | 84.39 | 84.94 | 82.47 |
| Percentage earned | 100.98% | 101.3% | 99.65% |
Components are points. A dash means not reported.
Bonus points can raise the percentage above 100%.
CCRI means college and career readiness. SGPI means subgroup proficiency improvement. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
3.0% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 426 | 465 |
| Suspended out of school | 4.2% · 18 | 3.0% · 14 |
| Suspended in school | 4.2% · 18 | 1.7% · 8 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
463 students
Demographics
Hispanic/Latino40.0%
White35.9%
Black or African American7.1%
Asian7.8%
Two or More Races6.3%
American Indian or Alaska Native2.8%
Native Hawaiian or Pacific Islander0.2%
Public school directory
NCES ID 040085903251
- District
- Asu Preparatory Academy (91305)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 463 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24