Utopian Academy For The Arts Elementary School
Ellenwood, GA
CharterElementary · Grades K–5
School grades
Georgia Governor’s Office of Student Achievement
49 single score for 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Single score | 64.2 | 51.7 | 49 |
| Content mastery | 54.8 | 44 | 35.8 |
| Progress | Too few students | 63.4 | 63.6 |
| Closing gaps | NA | 0 | 0 |
| Readiness | 78.6 | 81.5 | 79.9 |
The single score and CCRPI components are points out of 100. NA and N/A mean unavailable.
Reading at grade level
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Grade 3 | 43.1% | 25.5% | 28% |
| Grade 5 | 33.8% | Not reported | 45.3% |
Georgia Milestones
Percent of students enrolled at least two-thirds of the year. Math standards changed in 2023–24.
English language arts
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 35.1% | 40.4% | 44.1% |
| Developing | 35.1% | 35.8% | 34.2% |
| Proficient | 19.3% | 20.2% | 19.3% |
| Distinguished | 10.5% | 3.7% | 2.5% |
Math
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 21.1% | 31.2% | 45.3% |
| Developing | 47.4% | 51.4% | 44.7% |
| Proficient | 28.1% | 14.7% | 8.7% |
| Distinguished | 3.5% | 2.8% | 1.2% |
Science
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | N/A | N/A | 59.7% |
| Developing | N/A | N/A | 19.4% |
| Proficient | N/A | N/A | 19.4% |
| Distinguished | N/A | N/A | 1.6% |
Discipline
State and federal reports
Georgia Governor’s Office of Student Achievement
0 students had disciplinary incidents in 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Enrolled during the year | 231 | 274 | 329 |
| Students with incidents | 0 | 0 | 0 |
| Disciplinary incidents | 0 | 0 | 0 |
| Suspended in school | 0% | 0% | 0% |
| Suspended out of school | 0% | 0% | 0% |
| Expelled | 0% | 0% | 0% |
| School climate | Not reported | 2 | Not reported |
Percentages use enrollment during the year. Students can have multiple incidents and consequences.
School climate: 1–5 stars.
U.S. Department of Education
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 169 | 268 |
| Suspended out of school | 0.0% · 0 | 0.0% · 0 |
| Suspended in school | 0.0% · 0 | 0.0% · 0 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Suburb, Large
Enrollment
268 students
Student-Teacher Ratio
18:1
Demographics
Hispanic/Latino5.6%
White0.7%
Black or African American86.9%
Asian1.5%
Two or More Races4.1%
American Indian or Alaska Native0.7%
Native Hawaiian or Pacific Islander0.4%
Public school directory
NCES ID 130123004393
- District
- Clayton County
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 268 students
- Teachers (FTE)
- 15
Sources
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Georgia School Grades · Georgia Governor’s Office of Student Achievement · 2024–25
- Georgia School Discipline · Georgia Governor’s Office of Student Achievement · 2024–25
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24