Peoria Ecampus
Peoria, AZ
PublicOther · Grades K–12
Letter grade
Arizona State Board of Education
C for 2024–25, with 60.94% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 80.86 | 62.19 | 59.86 |
| Letter grade | B | A | C |
| K–8: Proficiency | 21.17 | 27.43 | 17.45 |
| K–8: Growth | 50 | 49 | 31.87 |
| K–8: Acceleration readiness | 8 | 10 | 2 |
| K–8: Bonus points | 1.5 | 3 | 0 |
| K–8: Points earned | 79.17 | 86.43 | 51.32 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 89.47% | 99.03% | 57.02% |
| 9–12: Proficiency | 18.02 | – | 21.12 |
| 9–12: SGPI | 0 | – | – |
| 9–12: SGDRI | 3.33 | – | – |
| 9–12: Growth | – | – | 9.6 |
| 9–12: CCRI points | 17.9 | 20 | – |
| 9–12: Bonus points | 0 | 0 | 1.5 |
| 9–12: Points earned | 39.25 | 20 | 30.72 |
| 9–12: Points eligible | 65 | 20 | 50 |
| 9–12: Percentage earned | 60.38% | 100% | 62.94% |
| Bonus points | 0.95 | 1.81 | 1.13 |
| Points earned | 64.58 | 60.04 | 35.8 |
| Percentage earned | 80.82% | 98.35% | 60.94% |
Components are points. A dash means not reported.
CCRI means college and career readiness. SGPI means subgroup proficiency improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
0.8% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 433 | 121 |
| Suspended out of school | 0.2% · 1 | 0.8% · 1 |
| Suspended in school | 0.0% · 0 | 0.0% · 0 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Suburb, Large
Enrollment
135 students
Demographics
Hispanic/Latino43.7%
White43.0%
Black or African American4.4%
Asian1.5%
Two or More Races3.0%
American Indian or Alaska Native4.4%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040625002396
- District
- Peoria Unified School District (4237)
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- Exclusively virtual
- Enrollment
- 135 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24