Surfside Middle School
Panama City Beach, FL
PublicOther · Grades Pre-K–12
School grade
Florida Department of Education
A grade for 2025, with 65% of possible points.
| Measure | 2023 | 2024 | 2025 |
|---|---|---|---|
| Grade | B | A | A |
| Share of possible points | 65% | 65% | 65% |
| ELA achievement | 55% | 58% | 63% |
| ELA learning gains | – | 59% | 64% |
| ELA learning gains, lowest 25% | – | 58% | 61% |
| Math achievement | 62% | 69% | 69% |
| Math learning gains | – | 69% | 65% |
| Math learning gains, lowest 25% | – | 71% | 66% |
| Science achievement | 55% | 63% | 63% |
| Social studies achievement | 73% | 68% | 64% |
| Middle school acceleration | 80% | 70% | 72% |
| Students tested | 97% | 98% | 98% |
A dash marks a component the school was not graded on. 2023 grades were an informational baseline for new state tests.
Discipline
State and federal reports
Florida Department of Education
68 students were suspended out of school at least once in 2024–25.
| Measure | 2023–24 | 2024–25 |
|---|---|---|
| Suspended out of school | 138 | 68 |
| Suspended in school | 229 | 158 |
| Expelled with educational services | Under 10 | None reported |
| Expelled without educational services | Under 10 | None reported |
| Alternative placement | Under 10 | Under 10 |
| Suspension extended pending a hearing | Under 10 | None reported |
| Other actions | None reported | Under 10 |
None reported: Corporal punishment, change in placement.
Each student counts once per action.
U.S. Department of Education
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 791 | 823 |
| Suspended out of school | 10.6% · 84 | 17.0% · 140 |
| Suspended in school | 17.3% · 137 | 27.8% · 229 |
| Expelled | 0.0% · 0 | 0.9% · 7 |
School Profile
Location
City, Small
Enrollment
825 students
Student-Teacher Ratio
18:1
Demographics
Hispanic/Latino15.3%
White64.5%
Black or African American10.2%
Asian1.6%
Two or More Races7.3%
American Indian or Alaska Native1.0%
Native Hawaiian or Pacific Islander0.2%
Public school directory
NCES ID 120009002665
- District
- Bay
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 825 students
- Teachers (FTE)
- 46
Sources
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Florida School Grades · Florida Department of Education · 2022–23, 2023–24, 2024–25
- Florida School Discipline Data · Florida Department of Education · 2023–24, 2024–25
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24