Wickenburg Virtual Academy
Wickenburg, AZ
PublicOther · Grades K–12
Letter grade
Arizona State Board of Education
B for 2023–24, with 65.94% of eligible points.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Points eligible | 90 | 70 |
| Letter grade | D | B |
| K–8: Proficiency | 10.04 | – |
| K–8: Growth | 25.91 | – |
| K–8: Acceleration readiness | 2 | – |
| K–8: Bonus points | 0 | – |
| K–8: Points earned | 37.95 | – |
| K–8: Points eligible | 90 | – |
| K–8: Percentage earned | 42.17% | – |
| 9–12: Proficiency | 13.03 | 10.92 |
| 9–12: Growth | 10.28 | – |
| 9–12: Graduation rate points | 5.68 | – |
| 9–12: Graduation rate | – | 5.24 |
| 9–12: Grad rate improvement | – | 10 |
| 9–12: CCRI points | 0 | 20 |
| 9–12: Bonus points | 4.5 | – |
| 9–12: Points earned | 29 | – |
| 9–12: Points eligible | 90 | – |
| 9–12: Percentage earned | 36.72% | – |
| Bonus points | 3.55 | 0 |
| Points earned | 30.88 | 46.16 |
| Percentage earned | 37.86% | 65.94% |
Components are points. A dash means not reported.
CCRI means college and career readiness.
Discipline
U.S. Department of Education
0.0% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 108 | 57 |
| Suspended out of school | 0.0% · 0 | 0.0% · 0 |
| Suspended in school | 0.0% · 0 | 0.0% · 0 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Rural, Fringe
Enrollment
54 students
Student-Teacher Ratio
30:1
Demographics
Hispanic/Latino50.0%
White48.1%
Black or African American0.0%
Asian0.0%
Two or More Races0.0%
American Indian or Alaska Native1.9%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040919003248
- District
- Wickenburg Unified District (4236)
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- Exclusively virtual
- Enrollment
- 54 students
- Teachers (FTE)
- 1.8
Sources
- Arizona School Grades · Arizona State Board of Education · 2021–22, 2023–24
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24