Gordon Central High School
Calhoun, GA
PublicHigh · Grades 9–12
School grades
Georgia Governor’s Office of Student Achievement
76.7 single score for 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Single score | 65.4 | 78.3 | 76.7 |
| Content mastery | 53.4 | 62.4 | 65.8 |
| Progress | 64.5 | 86.2 | 80.8 |
| Closing gaps | 54.8 | 87.5 | 78.3 |
| Readiness | 66.7 | 69.9 | 71 |
| Graduation rate component | 96.4 | 96.1 | 94.8 |
The single score and CCRPI components are points out of 100. NA and N/A mean unavailable.
Georgia Milestones
Percent of students enrolled at least two-thirds of the year. Math standards changed in 2023–24.
English language arts
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 29.8% | 33% | 25.2% |
| Developing | 42.7% | 34.4% | 37.6% |
| Proficient | 25.8% | 29.8% | 30.5% |
| Distinguished | 1.7% | 2.8% | 6.6% |
Math
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 24.9% | 22.4% | 19.6% |
| Developing | 43.5% | 24.7% | 35.3% |
| Proficient | 28.2% | 41.6% | 28.6% |
| Distinguished | 3.4% | 11.4% | 16.5% |
Science
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 36.6% | 26.6% | 29.6% |
| Developing | 32.3% | 32.3% | 31.5% |
| Proficient | 28% | 31% | 32.4% |
| Distinguished | 3% | 10.2% | 6.6% |
Discipline
State and federal reports
Georgia Governor’s Office of Student Achievement
171 students had disciplinary incidents in 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Enrolled during the year | 926 | 903 | 928 |
| Students with incidents | 146 | 177 | 171 |
| Disciplinary incidents | 285 | 367 | 332 |
| Suspended in school | 11.4% | 12.4% | 12.4% |
| Suspended out of school | 4.8% | 5.5% | 3.7% |
| Expelled | 0% | 0% | 0.1% |
| School climate | Not reported | 4 | Not reported |
Percentages use enrollment during the year. Students can have multiple incidents and consequences.
School climate: 1–5 stars.
U.S. Department of Education
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 848 | 843 |
| Suspended out of school | 7.5% · 64 | 6.6% · 56 |
| Suspended in school | 15.7% · 133 | 14.5% · 122 |
| Expelled | 1.9% · 16 | 0.6% · 5 |
School Profile
Location
Town, Distant
Enrollment
843 students
Student-Teacher Ratio
15:1
Demographics
Hispanic/Latino32.0%
White60.7%
Black or African American3.1%
Asian0.6%
Two or More Races3.1%
American Indian or Alaska Native0.4%
Native Hawaiian or Pacific Islander0.1%
Public school directory
NCES ID 130243001959
- District
- Gordon County
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 843 students
- Teachers (FTE)
- 55.6
Sources
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Georgia School Grades · Georgia Governor’s Office of Student Achievement · 2024–25
- Georgia School Discipline · Georgia Governor’s Office of Student Achievement · 2024–25
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24