American Leadership Academy Anthem K-6
Florence, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
B for 2024–25, with 80.53% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 91.38 | 95.96 | 97.43 |
| Letter grade | B | A | B |
| K–8: Proficiency | 17.97 | 18.67 | 19.02 |
| K–8: Growth | 40.46 | 44.92 | 40.94 |
| K–8: EL proficiency and growth | 8 | 8 | 7 |
| K–8: Acceleration readiness | 7 | 10 | 8.5 |
| K–8: Bonus points | 1.5 | 2.5 | 3 |
| K–8: Points earned | 73.43 | 81.59 | 75.46 |
| K–8: Points eligible | 100 | 100 | 100 |
| K–8: Percentage earned | 74.93% | 84.09% | 78.46% |
| 9–12: Proficiency | 17.9 | 17.23 | 20.04 |
| 9–12: Growth | – | 15.89 | 16.19 |
| 9–12: Graduation rate | – | 8.82 | 9.22 |
| 9–12: Grad rate improvement | – | – | 10 |
| 9–12: CCRI points | 6.8 | 12.2 | 16.9 |
| 9–12: Bonus points | 5 | 5 | 6.5 |
| 9–12: Points earned | 24.7 | 54.14 | 72.35 |
| 9–12: Points eligible | 50 | 80 | 90 |
| 9–12: Percentage earned | 54.4% | 72.68% | 86.89% |
| Bonus points | 2.1 | 3.01 | 3.9 |
| Points earned | 65.03 | 76.04 | 74.66 |
| Percentage earned | 73.26% | 82.25% | 80.53% |
Components are points. A dash means not reported.
EL means English learner. CCRI means college and career readiness.
Discipline
U.S. Department of Education
8.5% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 492 | 1,067 |
| Suspended out of school | 3.3% · 16 | 8.5% · 91 |
| Suspended in school | 1.4% · 7 | 6.0% · 64 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Rural, Fringe
Enrollment
1,050 students
Demographics
Hispanic/Latino32.5%
White53.2%
Black or African American6.0%
Asian1.0%
Two or More Races6.5%
American Indian or Alaska Native0.4%
Native Hawaiian or Pacific Islander0.4%
Public school directory
NCES ID 040011203365
- District
- American Leadership Academy Inc. (4348)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 1,050 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24