Amcs At Anthem Dba Caurus Academy
Anthem, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
C for 2024–25, with 54.55% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 87.24 | 85.06 | 73.89 |
| Letter grade | B | B | C |
| K–8: Proficiency | 21.77 | 23.88 | 20.43 |
| K–8: Growth | 43.69 | 39.79 | 24.42 |
| K–8: Acceleration readiness | 10 | 10 | 4 |
| K–8: Bonus points | 2 | 3 | 1.5 |
| K–8: Points earned | 75.46 | 73.67 | 48.85 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 85.84% | 84.86% | 55.78% |
| 9–12: Proficiency | 15.69 | 7.25 | – |
| 9–12: SGPI | 10 | – | – |
| 9–12: SGGRI | 0 | – | – |
| 9–12: SGDRI | 2.5 | – | – |
| 9–12: Graduation rate | – | 9.69 | 10 |
| 9–12: Grad rate improvement | 0 | 0 | 10 |
| 9–12: CCRI points | 12.1 | 16 | 0 |
| 9–12: Bonus points | 5 | 2 | 0 |
| 9–12: Points earned | 40.29 | 32.94 | 20 |
| 9–12: Points eligible | 80 | 70 | 40 |
| 9–12: Percentage earned | 55.36% | 49.06% | 50% |
| Bonus points | 2.83 | 2.75 | 1.02 |
| Points earned | 65.74 | 63.61 | 39.55 |
| Percentage earned | 78.19% | 77.53% | 54.55% |
Components are points. A dash means not reported.
CCRI means college and career readiness. SGPI means subgroup proficiency improvement. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
3.7% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 470 | 214 |
| Suspended out of school | 3.2% · 15 | 3.7% · 8 |
| Suspended in school | 1.1% · 5 | 2.8% · 6 |
| Expelled | 0.2% · 1 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
214 students
Demographics
Hispanic/Latino15.4%
White69.2%
Black or African American4.2%
Asian1.4%
Two or More Races8.9%
American Indian or Alaska Native0.9%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040041502414
- District
- Edkey Inc. (85749)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 214 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24