Tucson International Academy
Tucson, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
B for 2024–25, with 66.16% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 70.62 | 63.16 | 69.94 |
| Letter grade | C | B | B |
| K–8: Proficiency | 4.99 | 5.7 | 7.83 |
| K–8: Growth | 48.33 | 45.24 | 39.72 |
| K–8: Acceleration readiness | 2 | 10 | 10 |
| K–8: Bonus points | – | 2 | 2 |
| K–8: Points earned | 55.32 | 60.94 | 57.55 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 61.47% | 69.71% | 65.94% |
| 9–12: SGDRI | 5 | – | – |
| 9–12: CCRI points | 0 | – | – |
| 9–12: Bonus points | 3 | 3 | 3 |
| 9–12: Points earned | 5 | – | – |
| 9–12: Points eligible | 25 | – | – |
| 9–12: Percentage earned | 23% | 3% | 3% |
| Bonus points | 0.89 | 2.3 | 2.22 |
| Points earned | 40.31 | 42.77 | 44.72 |
| Percentage earned | 57.97% | 70.02% | 66.16% |
Components are points. A dash means not reported.
CCRI means college and career readiness. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
0.0% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 72 | 68 |
| Suspended out of school | 0.0% · 0 | 0.0% · 0 |
| Suspended in school | 0.0% · 0 | 0.0% · 0 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
65 students
Demographics
Hispanic/Latino89.2%
White6.2%
Black or African American1.5%
Asian0.0%
Two or More Races0.0%
American Indian or Alaska Native3.1%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040037302311
- District
- Tucson International Academy Inc. (79979)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 65 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24