Asdb - Tucson Campus
Tucson, AZ
PublicOther · Grades K–12
Letter grade
Arizona State Board of Education
C for 2024–25, with 48.62% of eligible points.
| Measure | 2023–24 | 2024–25 |
|---|---|---|
| Points eligible | 76.24 | 73.78 |
| Letter grade | C | C |
| K–8: Proficiency | 1.19 | 2.5 |
| K–8: Growth | 41.6 | 31.21 |
| K–8: EL proficiency and growth | – | 0 |
| K–8: Acceleration readiness | 0 | 6 |
| K–8: Bonus points | 2 | 2 |
| K–8: Points earned | 42.79 | 39.71 |
| K–8: Points eligible | 90 | 100 |
| K–8: Percentage earned | 49.54% | 41.71% |
| 9–12: Proficiency | 5.53 | – |
| 9–12: Growth | 17.27 | – |
| 9–12: Graduation rate | 6 | 8.04 |
| 9–12: Grad rate improvement | – | 10 |
| 9–12: CCRI points | – | 7.3 |
| 9–12: Bonus points | 5 | 5 |
| 9–12: Points earned | 28.8 | 25.34 |
| 9–12: Points eligible | 60 | 40 |
| 9–12: Percentage earned | 53% | 68.35% |
| Bonus points | 3.38 | 3.31 |
| Points earned | 36.37 | 33.43 |
| Percentage earned | 51.08% | 48.62% |
Components are points. A dash means not reported.
EL means English learner. CCRI means college and career readiness.
Discipline
U.S. Department of Education
2.5% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 106 | 119 |
| Suspended out of school | 0.0% · 0 | 2.5% · 3 |
| Suspended in school | 0.0% · 0 | 5.0% · 6 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
118 students
Demographics
Hispanic/Latino57.6%
White18.6%
Black or African American5.1%
Asian0.0%
Two or More Races1.7%
American Indian or Alaska Native16.1%
Native Hawaiian or Pacific Islander0.8%
Public school directory
NCES ID 040046302923
- District
- Arizona State Schools For The Deaf And The Blind (6393)
- Status
- Open
- School category
- Special Education School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 118 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24