Basis Chandler
Chandler, AZ
CharterHigh · Grades 5–12
Letter grade
Arizona State Board of Education
A for 2024–25, with 96.89% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 90 | 90 | 90 |
| Letter grade | A | A | A |
| K–8: Proficiency | 30 | 30 | 30 |
| K–8: Growth | 42.67 | 43.86 | 42.38 |
| K–8: Acceleration readiness | 7 | 10 | 10 |
| K–8: Bonus points | 3 | 3 | 3 |
| K–8: Points earned | 79.67 | 83.86 | 82.38 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 91.52% | 96.18% | 94.53% |
| 9–12: Proficiency | 30 | 30 | 30 |
| 9–12: SGPI | 5 | – | – |
| 9–12: SGGRI | 5 | – | – |
| 9–12: SGDRI | 5 | – | – |
| 9–12: Growth | – | 18.84 | 16.61 |
| 9–12: Graduation rate | 10 | 10 | 10 |
| 9–12: Grad rate improvement | 10 | 10 | 10 |
| 9–12: CCRI points | 20 | 20 | 20 |
| 9–12: Bonus points | 3 | 6 | 6 |
| 9–12: Points earned | 85 | 88.84 | 86.61 |
| 9–12: Points eligible | 90 | 90 | 90 |
| 9–12: Percentage earned | 97.44% | 104.71% | 102.23% |
| Bonus points | 3 | 3.8 | 3.92 |
| Points earned | 81.08 | 85.19 | 83.67 |
| Percentage earned | 93.09% | 98.46% | 96.89% |
Components are points. A dash means not reported.
Bonus points can raise the percentage above 100%.
CCRI means college and career readiness. SGPI means subgroup proficiency improvement. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
1.6% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 1,155 | 1,167 |
| Suspended out of school | 0.6% · 7 | 1.6% · 19 |
| Suspended in school | 1.3% · 15 | 2.3% · 27 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
1,166 students
Demographics
Hispanic/Latino2.9%
White8.1%
Black or African American4.3%
Asian81.5%
Two or More Races2.8%
American Indian or Alaska Native0.3%
Native Hawaiian or Pacific Islander0.2%
Public school directory
NCES ID 040083003253
- District
- Basis Charter Schools Inc. (90842)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 1,166 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24