Crismon High School
Queen Creek, AZ
PublicSecondary · Grades 7–11
Letter grade
Arizona State Board of Education
B for 2024–25, with 80.16% of eligible points.
| Measure | 2023–24 | 2024–25 |
|---|---|---|
| Points eligible | 70.16 | 78.05 |
| Letter grade | B | B |
| K–8: Proficiency | 16.85 | 17.9 |
| K–8: Growth | 32.16 | 33.51 |
| K–8: Acceleration readiness | 10 | 10 |
| K–8: Bonus points | 0 | 1.5 |
| K–8: Points earned | 59.01 | 61.41 |
| K–8: Points eligible | 90 | 90 |
| K–8: Percentage earned | 65.57% | 69.73% |
| 9–12: Proficiency | 21.43 | 21.91 |
| 9–12: Growth | 17.2 | 18.29 |
| 9–12: CCRI points | – | 20 |
| 9–12: Bonus points | 3 | 3 |
| 9–12: Points earned | 38.63 | 60.2 |
| 9–12: Points eligible | 50 | 70 |
| 9–12: Percentage earned | 80.26% | 89% |
| Bonus points | 1.49 | 2.4 |
| Points earned | 48.9 | 60.69 |
| Percentage earned | 71.19% | 80.16% |
Components are points. A dash means not reported.
CCRI means college and career readiness.
Discipline
U.S. Department of Education
6.7% of students were suspended out of school at least once in 2023–24.
| Measure | 2023–24 |
|---|---|
| Enrolled in the fall | 1,641 |
| Suspended out of school | 6.7% · 110 |
| Suspended in school | 11.5% · 189 |
| Expelled | 0.0% · 0 |
School Profile
Location
Rural, Fringe
Enrollment
1,646 students
Student-Teacher Ratio
22:1
Demographics
Hispanic/Latino27.1%
White63.3%
Black or African American2.9%
Asian1.0%
Two or More Races5.2%
American Indian or Alaska Native0.2%
Native Hawaiian or Pacific Islander0.2%
Public school directory
NCES ID 040681003802
- District
- Queen Creek Unified District (4245)
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 1,646 students
- Teachers (FTE)
- 73.4
Sources
- Arizona School Grades · Arizona State Board of Education · 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2023–24