Aspire Deer Valley'S Online Academy
Phoenix, AZ
PublicOther · Grades K–12
Letter grade
Arizona State Board of Education
B for 2024–25, with 73.27% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 83.1 | 90 | 90 |
| Letter grade | B | A | B |
| K–8: Proficiency | 17.64 | 22.36 | 21.96 |
| K–8: Growth | 39.57 | 50 | 46.17 |
| K–8: Acceleration readiness | 10 | 10 | 10 |
| K–8: Bonus points | 1.5 | 1.5 | 1.5 |
| K–8: Points earned | 67.21 | 82.36 | 78.13 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 76.18% | 93.01% | 88.31% |
| 9–12: Proficiency | 17.59 | 19.88 | 18.31 |
| 9–12: SGPI | 5 | – | – |
| 9–12: SGDRI | 5 | – | – |
| 9–12: Growth | – | 17.39 | 16.71 |
| 9–12: Graduation rate | – | 6 | 8.58 |
| 9–12: Grad rate improvement | 10 | 10 | 0 |
| 9–12: CCRI points | 14.7 | 17.3 | 17.4 |
| 9–12: Bonus points | 4.5 | 4.5 | 3 |
| 9–12: Points earned | 52.29 | 70.57 | 61 |
| 9–12: Points eligible | 75 | 90 | 90 |
| 9–12: Percentage earned | 74.22% | 82.91% | 70.78% |
| Bonus points | 2.88 | 2.95 | 2.79 |
| Points earned | 60.35 | 76.65 | 63.43 |
| Percentage earned | 75.5% | 88.12% | 73.27% |
Components are points. A dash means not reported.
CCRI means college and career readiness. SGPI means subgroup proficiency improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
5.5% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 593 | 219 |
| Suspended out of school | 2.5% · 15 | 5.5% · 12 |
| Suspended in school | 1.3% · 8 | 7.8% · 17 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
224 students
Student-Teacher Ratio
9:1
Demographics
Hispanic/Latino20.5%
White67.4%
Black or African American3.6%
Asian4.5%
Two or More Races1.8%
American Indian or Alaska Native2.2%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040775002591
- District
- Deer Valley Unified District (4246)
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- Exclusively virtual
- Enrollment
- 224 students
- Teachers (FTE)
- 24.4
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24