Florence Virtual Academy
Florence, AZ
PublicOther · Grades K–12
Letter grade
Arizona State Board of Education
D for 2024–25, with 40.18% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 82.27 | 90 | 84.13 |
| Letter grade | C | D | D |
| K–8: Proficiency | 8.81 | – | – |
| K–8: Growth | 42.19 | – | – |
| K–8: Acceleration readiness | 0 | – | 0 |
| K–8: Bonus points | 0 | – | 0 |
| K–8: Points earned | 51 | – | 0 |
| K–8: Points eligible | 90 | – | 10 |
| K–8: Percentage earned | 56.67% | – | 0% |
| 9–12: Proficiency | 10.11 | 6.01 | 3.75 |
| 9–12: SGGRI | 3.33 | – | – |
| 9–12: SGDRI | 2 | – | – |
| 9–12: Growth | – | 18.37 | 4.89 |
| 9–12: Graduation rate | 9.76 | 10 | 10 |
| 9–12: Grad rate improvement | 5 | 0 | 10 |
| 9–12: CCRI points | 3.9 | 3.9 | 4.9 |
| 9–12: Bonus points | 3.5 | – | 3.5 |
| 9–12: Points earned | 34.1 | – | 33.54 |
| 9–12: Points eligible | 80 | – | 90 |
| 9–12: Percentage earned | 46.12% | – | 40.77% |
| Bonus points | 2.71 | 3.5 | 3.24 |
| Points earned | 37.93 | 38.28 | 31.08 |
| Percentage earned | 48.81% | 46.03% | 40.18% |
Components are points. A dash means not reported.
CCRI means college and career readiness. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
0.0% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 324 | 182 |
| Suspended out of school | 0.0% · 0 | 0.0% · 0 |
| Suspended in school | 0.0% · 0 | 1.1% · 2 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Town, Fringe
Enrollment
182 students
Student-Teacher Ratio
30:1
Demographics
Hispanic/Latino36.8%
White38.5%
Black or African American14.3%
Asian1.6%
Two or More Races4.9%
American Indian or Alaska Native3.8%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040292003195
- District
- Florence Unified School District (4437)
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- Exclusively virtual
- Enrollment
- 182 students
- Teachers (FTE)
- 6
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24