Basis Tucson North
Tucson, AZ
CharterHigh · Grades 5–12
Letter grade
Arizona State Board of Education
A for 2024–25, with 94.46% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 90 | 90 | 90 |
| Letter grade | A | A | A |
| K–8: Proficiency | 29.25 | 30 | 30 |
| K–8: Growth | 40.52 | 45.1 | 38.5 |
| K–8: Acceleration readiness | 10 | 10 | 10 |
| K–8: Bonus points | 3 | 3 | 3 |
| K–8: Points earned | 79.77 | 85.1 | 78.5 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 91.63% | 97.56% | 90.22% |
| 9–12: Proficiency | 30 | 30 | 30 |
| 9–12: SGPI | 7.5 | – | – |
| 9–12: SGGRI | 5 | – | – |
| 9–12: SGDRI | 5 | – | – |
| 9–12: Growth | – | 18 | 18.75 |
| 9–12: Graduation rate | 10 | 10 | 10 |
| 9–12: Grad rate improvement | 10 | 10 | 10 |
| 9–12: CCRI points | 20 | 20 | 20 |
| 9–12: Bonus points | 6 | 3 | 6 |
| 9–12: Points earned | 87.5 | 88 | 88.75 |
| 9–12: Points eligible | 90 | 90 | 90 |
| 9–12: Percentage earned | 103.22% | 100.78% | 104.61% |
| Bonus points | 3.88 | 3 | 3.88 |
| Points earned | 82.03 | 85.96 | 81.52 |
| Percentage earned | 95.02% | 98.51% | 94.46% |
Components are points. A dash means not reported.
Bonus points can raise the percentage above 100%.
CCRI means college and career readiness. SGPI means subgroup proficiency improvement. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
4.4% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 869 | 751 |
| Suspended out of school | 3.0% · 26 | 4.4% · 33 |
| Suspended in school | 1.0% · 9 | 5.7% · 43 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
751 students
Demographics
Hispanic/Latino29.7%
White31.4%
Black or African American5.3%
Asian26.6%
Two or More Races6.1%
American Indian or Alaska Native0.7%
Native Hawaiian or Pacific Islander0.1%
Public school directory
NCES ID 040087803350
- District
- Basis Charter Schools Inc. (91309)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 751 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24