Jones Elementary School
Bremen, GA
PublicElementary · Grades Pre-K–3
School grades
Georgia Governor’s Office of Student Achievement
82.1 single score for 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Single score | 97.5 | 90.3 | 82.1 |
| Content mastery | 99.1 | 89.8 | 85.3 |
| Progress | Too few students | Too few students | Too few students |
| Closing gaps | 100 | 87.5 | 62.5 |
| Readiness | 93.4 | 93.3 | 92.1 |
The single score and CCRPI components are points out of 100. NA and N/A mean unavailable.
Reading at grade level
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Grade 3 | 72% | 66.7% | 60.2% |
| Grade 5 | 74.3% | Not reported | Not reported |
Georgia Milestones
Percent of students enrolled at least two-thirds of the year. Math standards changed in 2023–24.
English language arts
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 10.6% | 13.3% | 17.7% |
| Developing | 14.9% | 19.7% | 26.5% |
| Proficient | 34.8% | 38.3% | 38.8% |
| Distinguished | 39.8% | 28.7% | 17.1% |
Math
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 7.5% | 8.5% | 5.9% |
| Developing | 19.3% | 26.1% | 27.1% |
| Proficient | 42.9% | 45.7% | 42.4% |
| Distinguished | 30.4% | 19.7% | 24.7% |
Discipline
State and federal reports
Georgia Governor’s Office of Student Achievement
7 students had disciplinary incidents in 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Enrolled during the year | 790 | 822 | 776 |
| Students with incidents | 1 | 2 | 7 |
| Disciplinary incidents | 1 | 6 | 13 |
| Suspended in school | 0.1% | 0.1% | 0.1% |
| Suspended out of school | 0% | 0.2% | 0.8% |
| Expelled | 0% | 0% | 0% |
| School climate | Not reported | 4 | Not reported |
Percentages use enrollment during the year. Students can have multiple incidents and consequences.
School climate: 1–5 stars.
U.S. Department of Education
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 741 | 699 |
| Suspended out of school | 0.0% · 0 | 0.3% · 2 |
| Suspended in school | 0.7% · 5 | 0.1% · 1 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Rural, Fringe
Enrollment
789 students
Student-Teacher Ratio
15:1
Demographics
Hispanic/Latino3.3%
White89.1%
Black or African American2.7%
Asian1.4%
Two or More Races2.8%
American Indian or Alaska Native0.3%
Native Hawaiian or Pacific Islander0.5%
Public school directory
NCES ID 130051000260
- District
- Bremen City
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 789 students
- Teachers (FTE)
- 52.9
Sources
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Georgia School Grades · Georgia Governor’s Office of Student Achievement · 2024–25
- Georgia School Discipline · Georgia Governor’s Office of Student Achievement · 2024–25
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24