Sequoia Pathfinder Academy At Verrado Way And I-10
Buckeye, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
C for 2024–25, with 62.89% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 93.49 | 96.32 | 97.84 |
| Letter grade | C | B | C |
| K–8: Proficiency | 12.26 | 11.98 | 10.28 |
| K–8: Growth | 35.19 | 42.18 | 35.3 |
| K–8: EL proficiency and growth | 4 | 8 | 6 |
| K–8: Acceleration readiness | 10 | 10 | 10 |
| K–8: Bonus points | 1.5 | 1.5 | 1 |
| K–8: Points earned | 61.45 | 72.16 | 61.58 |
| K–8: Points eligible | 100 | 100 | 100 |
| K–8: Percentage earned | 62.95% | 73.66% | 62.58% |
| 9–12: Proficiency | 9.85 | 9.44 | 10.58 |
| 9–12: SGDRI | 5 | – | – |
| 9–12: Growth | – | 16.25 | 17.36 |
| 9–12: Graduation rate | – | 0 | 10 |
| 9–12: CCRI points | 0 | 15.2 | 9.9 |
| 9–12: EL proficiency and growth | – | – | 10 |
| 9–12: Bonus points | 1.5 | 3.5 | 0 |
| 9–12: Points earned | 14.85 | 40.89 | 57.84 |
| 9–12: Points eligible | 55 | 80 | 90 |
| 9–12: Percentage earned | 28.5% | 54.61% | 64.27% |
| Bonus points | 1.5 | 1.87 | 0.78 |
| Points earned | 54.71 | 66.41 | 60.77 |
| Percentage earned | 60.02% | 70.82% | 62.89% |
Components are points. A dash means not reported.
EL means English learner. CCRI means college and career readiness. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
12.0% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 378 | 590 |
| Suspended out of school | 1.3% · 5 | 12.0% · 71 |
| Suspended in school | 0.3% · 1 | 4.2% · 25 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Rural, Fringe
Enrollment
587 students
Demographics
Hispanic/Latino50.9%
White38.7%
Black or African American3.6%
Asian0.3%
Two or More Races6.3%
American Indian or Alaska Native0.0%
Native Hawaiian or Pacific Islander0.2%
Public school directory
NCES ID 040015703046
- District
- Edkey Inc. - Sequoia Choice Schools (4329)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 587 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24