Horizon Honors Secondary School
Phoenix, AZ
CharterHigh · Grades 7–12
Letter grade
Arizona State Board of Education
A for 2024–25, with 89.89% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 90 | 90 | 90 |
| Letter grade | A | A | A |
| K–8: Proficiency | 24.12 | 21.66 | 21.76 |
| K–8: Growth | 37.29 | 37.37 | 31.76 |
| K–8: Acceleration readiness | 10 | 6 | 10 |
| K–8: Bonus points | 3 | 1.5 | 1.5 |
| K–8: Points earned | 71.41 | 65.03 | 63.52 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 82.34% | 73.76% | 72.08% |
| 9–12: Proficiency | 26.8 | 28.47 | 28.14 |
| 9–12: SGPI | 5 | – | – |
| 9–12: SGGRI | 5 | – | – |
| 9–12: SGDRI | 4.17 | – | – |
| 9–12: Growth | – | 15.13 | 17.95 |
| 9–12: Graduation rate | 10 | 10 | 10 |
| 9–12: Grad rate improvement | 10 | 10 | 10 |
| 9–12: CCRI points | 20 | 20 | 20 |
| 9–12: Bonus points | 4 | 8 | 6.5 |
| 9–12: Points earned | 80.97 | 83.6 | 86.09 |
| 9–12: Points eligible | 90 | 90 | 90 |
| 9–12: Percentage earned | 93.97% | 100.89% | 102.16% |
| Bonus points | 3.62 | 5.42 | 4.46 |
| Points earned | 77.3 | 76.23 | 76.89 |
| Percentage earned | 89.51% | 90.12% | 89.89% |
Components are points. A dash means not reported.
Bonus points can raise the percentage above 100%.
CCRI means college and career readiness. SGPI means subgroup proficiency improvement. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
2.2% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 717 | 683 |
| Suspended out of school | 5.6% · 40 | 2.2% · 15 |
| Suspended in school | 0.6% · 4 | 1.9% · 13 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
679 students
Demographics
Hispanic/Latino21.4%
White60.1%
Black or African American4.6%
Asian6.0%
Two or More Races6.9%
American Indian or Alaska Native0.9%
Native Hawaiian or Pacific Islander0.1%
Public school directory
NCES ID 040022501887
- District
- Horizon Community Learning Center Inc. (79264)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 679 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24