Sequoia Charter School
Mesa, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
C for 2024–25, with 61.16% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 100 | 93.61 | 96.14 |
| Letter grade | B | C | C |
| K–8: Proficiency | 10.24 | 9.02 | 8.03 |
| K–8: Growth | 42.85 | 32.04 | 30.49 |
| K–8: EL proficiency and growth | 10 | 9 | 7 |
| K–8: Acceleration readiness | 10 | 10 | 10 |
| K–8: Bonus points | – | 2 | 2 |
| K–8: Points earned | – | 60.06 | 55.52 |
| K–8: Points eligible | – | 100 | 100 |
| K–8: Percentage earned | – | 62.06% | 57.52% |
| 9–12: Proficiency | – | 9.34 | 9.21 |
| 9–12: Growth | – | 18.58 | 16.46 |
| 9–12: Graduation rate | – | – | 9.58 |
| 9–12: CCRI points | – | 14.2 | 13.9 |
| 9–12: EL proficiency and growth | – | 6 | 7 |
| 9–12: Bonus points | – | 5 | 5 |
| 9–12: Points earned | – | 48.12 | 56.15 |
| 9–12: Points eligible | – | 80 | 90 |
| 9–12: Percentage earned | – | 65.15% | 67.39% |
| Bonus points | 2 | 2.96 | 3.16 |
| Points earned | 73.09 | 56.24 | 55.76 |
| Percentage earned | 75.09% | 63.04% | 61.16% |
Components are points. A dash means not reported.
EL means English learner. CCRI means college and career readiness.
Discipline
U.S. Department of Education
18.5% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 363 | 691 |
| Suspended out of school | 0.6% · 2 | 18.5% · 128 |
| Suspended in school | 0.0% · 0 | 13.7% · 95 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
685 students
Demographics
Hispanic/Latino77.4%
White11.2%
Black or African American5.0%
Asian0.1%
Two or More Races3.4%
American Indian or Alaska Native2.5%
Native Hawaiian or Pacific Islander0.4%
Public school directory
NCES ID 040024402153
- District
- Edkey Inc. Dba Sequoia Charter School (6446)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 685 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24