Westland School Brighton Campus
Glendale, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
B for 2024–25, with 78.25% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 86.21 | 97.44 | 97.32 |
| Letter grade | B | B | B |
| K–8: Proficiency | 13.06 | 13.3 | 13.86 |
| K–8: Growth | 49.39 | 46.48 | 48.87 |
| K–8: EL proficiency and growth | – | 2 | 5 |
| K–8: Acceleration readiness | 10 | 10 | 10 |
| K–8: Bonus points | 1 | 2 | 2 |
| K–8: Points earned | 72.45 | 71.78 | 77.73 |
| K–8: Points eligible | 90 | 100 | 100 |
| K–8: Percentage earned | 81.5% | 73.78% | 79.73% |
| 9–12: Proficiency | 14.74 | 11.93 | 15.76 |
| 9–12: SGDRI | 3 | – | – |
| 9–12: Growth | – | 18.71 | 14.2 |
| 9–12: Graduation rate | 10 | 10 | 10 |
| 9–12: Grad rate improvement | 10 | 0 | 5 |
| 9–12: CCRI points | 15.1 | 16.3 | 16.7 |
| 9–12: Bonus points | 3.5 | 4 | 5 |
| 9–12: Points earned | 52.84 | 56.94 | 61.66 |
| 9–12: Points eligible | 75 | 90 | 90 |
| 9–12: Percentage earned | 73.95% | 67.27% | 73.51% |
| Bonus points | 1.63 | 2.51 | 2.8 |
| Points earned | 67.49 | 67.99 | 73.43 |
| Percentage earned | 79.92% | 72.29% | 78.25% |
Components are points. A dash means not reported.
EL means English learner. CCRI means college and career readiness. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
0.3% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 310 | 332 |
| Suspended out of school | 0.0% · 0 | 0.3% · 1 |
| Suspended in school | 0.0% · 0 | 0.0% · 0 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Suburb, Large
Enrollment
325 students
Demographics
Hispanic/Latino56.0%
White21.5%
Black or African American14.2%
Asian0.6%
Two or More Races4.9%
American Indian or Alaska Native1.2%
Native Hawaiian or Pacific Islander1.5%
Public school directory
NCES ID 040040203429
- District
- Cholla Academy (5186)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 325 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24