Thomasville High School
Thomasville, GA
PublicHigh · Grades 9–12
School grades
Georgia Governor’s Office of Student Achievement
58.8 single score for 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Single score | 60.3 | 72.7 | 58.8 |
| Content mastery | 50.1 | 55.8 | 37.7 |
| Progress | 65.9 | 78.6 | 65.1 |
| Closing gaps | 15 | 86.7 | 36.8 |
| Readiness | 72.3 | 72.6 | 73.4 |
| Graduation rate component | 87.8 | 85.4 | 88.7 |
The single score and CCRPI components are points out of 100. NA and N/A mean unavailable.
Georgia Milestones
Percent of students enrolled at least two-thirds of the year. Math standards changed in 2023–24.
English language arts
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 36.8% | 29.8% | 39.8% |
| Developing | 32.2% | 31.5% | 31.4% |
| Proficient | 30.4% | 29.8% | 21.5% |
| Distinguished | 0.6% | 8.8% | 7.3% |
Math
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 54.7% | 42.7% | 41.1% |
| Developing | 29.7% | 36% | 31.6% |
| Proficient | 13.4% | 19.9% | 22% |
| Distinguished | 2.3% | 1.4% | 5.4% |
Science
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 42.1% | 39.3% | 76.6% |
| Developing | 22.6% | 26.9% | 14.4% |
| Proficient | 20.5% | 23.1% | 8.1% |
| Distinguished | 14.7% | 10.8% | 0.9% |
Discipline
State and federal reports
Georgia Governor’s Office of Student Achievement
167 students had disciplinary incidents in 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Enrolled during the year | 848 | 799 | 789 |
| Students with incidents | 224 | 163 | 167 |
| Disciplinary incidents | 529 | 275 | 309 |
| Suspended in school | 19.8% | 7.8% | 12% |
| Suspended out of school | 13.7% | 9.4% | 14.3% |
| Expelled | 0% | 0% | 0% |
| School climate | Not reported | 2 | Not reported |
Percentages use enrollment during the year. Students can have multiple incidents and consequences.
School climate: 1–5 stars.
U.S. Department of Education
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 769 | 744 |
| Suspended out of school | 14.7% · 113 | 10.2% · 76 |
| Suspended in school | 30.8% · 237 | 8.5% · 63 |
| Expelled | 0.0% · 0 | 2.7% · 20 |
School Profile
Location
Town, Distant
Enrollment
745 students
Student-Teacher Ratio
15:1
Demographics
Hispanic/Latino3.6%
White31.5%
Black or African American61.3%
Asian1.5%
Two or More Races1.7%
American Indian or Alaska Native0.1%
Native Hawaiian or Pacific Islander0.1%
Public school directory
NCES ID 130495001673
- District
- Thomasville City
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 745 students
- Teachers (FTE)
- 51.2
Sources
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Georgia School Grades · Georgia Governor’s Office of Student Achievement · 2024–25
- Georgia School Discipline · Georgia Governor’s Office of Student Achievement · 2024–25
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24