Gps Global Academy
Gilbert, AZ
PublicOther · Grades K–12
Letter grade
Arizona State Board of Education
B for 2023–24, with 70.79% of eligible points.
| Measure | 2021–22 | 2022–23 | 2023–24 |
|---|---|---|---|
| Points eligible | 69.29 | 82.95 | 70 |
| Letter grade | B | C | B |
| K–8: Proficiency | 13.32 | 15.74 | – |
| K–8: Growth | 39.46 | 40.88 | – |
| K–8: Acceleration readiness | 6 | 0 | – |
| K–8: Bonus points | 1 | 0 | – |
| K–8: Points earned | 58.78 | 56.62 | – |
| K–8: Points eligible | 90 | 90 | – |
| K–8: Percentage earned | 66.31% | 62.91% | – |
| 9–12: Proficiency | – | 14.47 | 22.13 |
| 9–12: SGGRI | – | 1.25 | – |
| 9–12: SGDRI | – | 3.33 | – |
| 9–12: Growth | 10 | – | – |
| 9–12: Graduation rate points | 17.2 | – | – |
| 9–12: Graduation rate | – | 6.97 | 6.52 |
| 9–12: Grad rate improvement | – | 0 | 0 |
| 9–12: CCRI points | 16.9 | 16.8 | 18.1 |
| 9–12: Bonus points | 1 | 1 | – |
| 9–12: Points earned | 44.1 | 42.82 | – |
| 9–12: Points eligible | 60 | 80 | – |
| 9–12: Percentage earned | 74.5% | 54.52% | – |
| Bonus points | 1 | 0.71 | 4 |
| Points earned | 48.62 | 46.89 | 46.75 |
| Percentage earned | 71.17% | 57.24% | 70.79% |
Components are points. A dash means not reported.
CCRI means college and career readiness. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
0.5% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 637 | 197 |
| Suspended out of school | 0.2% · 1 | 0.5% · 1 |
| Suspended in school | 0.0% · 0 | 0.0% · 0 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
249 students
Student-Teacher Ratio
15:1
Demographics
Hispanic/Latino20.1%
White65.9%
Black or African American3.2%
Asian3.6%
Two or More Races6.0%
American Indian or Alaska Native0.4%
Native Hawaiian or Pacific Islander0.8%
Public school directory
NCES ID 040340003261
- District
- Gilbert Unified District (4239)
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- Exclusively virtual
- Enrollment
- 249 students
- Teachers (FTE)
- 17.2
Sources
- Arizona School Grades · Arizona State Board of Education · 2021–22, 2022–23, 2023–24
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24