Fredonia High School
Fredonia, AZ
PublicHigh · Grades 7–12
Letter grade
Arizona State Board of Education
C for 2024–25, with 62.45% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 82.71 | 90 | 76.48 |
| Letter grade | D | B | C |
| K–8: Proficiency | 5.61 | 7.24 | 13.62 |
| K–8: Growth | 36.62 | 27.39 | 38.85 |
| K–8: Acceleration readiness | 2 | 10 | 4 |
| K–8: Bonus points | – | – | 0 |
| K–8: Points earned | 44.23 | 44.63 | 56.47 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 49.14% | 49.59% | 62.74% |
| 9–12: Proficiency | 12.15 | 11.9 | 13.45 |
| 9–12: SGGRI | 0 | – | – |
| 9–12: SGDRI | 5 | – | – |
| 9–12: Growth | – | 17 | – |
| 9–12: Graduation rate | 9.35 | 10 | 9.2 |
| 9–12: Grad rate improvement | 0 | 10 | 0 |
| 9–12: CCRI points | 0 | 18.4 | 19.8 |
| 9–12: Bonus points | 3.5 | 1.5 | 1.5 |
| 9–12: Points earned | 26.5 | 67.3 | 42.45 |
| 9–12: Points eligible | 80 | 90 | 70 |
| 9–12: Percentage earned | 36.62% | 76.28% | 62.14% |
| Bonus points | 2.55 | 1.1 | 1.01 |
| Points earned | 31.31 | 61.28 | 46.99 |
| Percentage earned | 40.41% | 69.19% | 62.45% |
Components are points. A dash means not reported.
CCRI means college and career readiness. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
5.1% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 92 | 79 |
| Suspended out of school | 3.3% · 3 | 5.1% · 4 |
| Suspended in school | 1.1% · 1 | 2.5% · 2 |
| Expelled | 0.0% · 0 | 1.3% · 1 |
School Profile
Location
Rural, Remote
Enrollment
78 students
Student-Teacher Ratio
11:1
Demographics
Hispanic/Latino2.6%
White75.6%
Black or African American0.0%
Asian0.0%
Two or More Races5.1%
American Indian or Alaska Native16.7%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040308000242
- District
- Fredonia-Moccasin Unified District (4195)
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 78 students
- Teachers (FTE)
- 7.2
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24