Sequoia Village School
Show Low, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
B for 2024–25, with 69.15% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 90 | 70.13 | 84.18 |
| Letter grade | D | B | B |
| K–8: Proficiency | 7.21 | 7.5 | 9.25 |
| K–8: Growth | 27.57 | 44.61 | 45.64 |
| K–8: Acceleration readiness | 10 | 10 | 8 |
| K–8: Bonus points | – | 2 | 2 |
| K–8: Points earned | – | 62.11 | 62.89 |
| K–8: Points eligible | – | 90 | 90 |
| K–8: Percentage earned | – | 71.01% | 71.88% |
| 9–12: Proficiency | – | 16.15 | 7.29 |
| 9–12: Growth | – | – | 19.78 |
| 9–12: CCRI points | – | – | 12.3 |
| 9–12: Bonus points | – | 6.5 | 4 |
| 9–12: Points earned | – | 16.15 | 39.37 |
| 9–12: Points eligible | – | 30 | 70 |
| 9–12: Percentage earned | – | 60.33% | 60.24% |
| Bonus points | 2 | 3.49 | 2.58 |
| Points earned | 44.78 | 46.89 | 56.04 |
| Percentage earned | 51.76% | 70.35% | 69.15% |
Components are points. A dash means not reported.
CCRI means college and career readiness.
Discipline
U.S. Department of Education
8.3% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 176 | 204 |
| Suspended out of school | 8.0% · 14 | 8.3% · 17 |
| Suspended in school | 1.7% · 3 | 2.5% · 5 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Rural, Fringe
Enrollment
202 students
Demographics
Hispanic/Latino19.8%
White62.4%
Black or African American1.0%
Asian0.0%
Two or More Races8.4%
American Indian or Alaska Native8.4%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040024601856
- District
- Edkey Inc. - Sequoia Village School (79211)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 202 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24