Mesa Distance Learning Program
Mesa, AZ
PublicOther · Grades K–12
Letter grade
Arizona State Board of Education
C for 2022–23, with 52.7% of eligible points.
| Measure | 2021–22 | 2022–23 |
|---|---|---|
| Points eligible | 55.08 | 60 |
| Letter grade | B | C |
| K–8: Proficiency | 14.64 | – |
| K–8: Growth | 36.66 | – |
| K–8: Acceleration readiness | 4 | – |
| K–8: Bonus points | 0 | – |
| K–8: Points earned | 55.3 | – |
| K–8: Points eligible | 90 | – |
| K–8: Percentage earned | 61.44% | – |
| 9–12: Proficiency | – | 21.42 |
| 9–12: SGGRI | – | 0 |
| 9–12: SGDRI | – | 2.5 |
| 9–12: Growth | 20 | – |
| 9–12: Graduation rate | – | 0 |
| 9–12: Grad rate improvement | – | 5 |
| 9–12: CCRI points | 16.7 | – |
| 9–12: Bonus points | 1.5 | – |
| 9–12: Points earned | 36.7 | – |
| 9–12: Points eligible | 50 | – |
| 9–12: Percentage earned | 74.9% | – |
| Bonus points | 1.31 | 4.5 |
| Points earned | 39.06 | 28.92 |
| Percentage earned | 72.23% | 52.7% |
Components are points. A dash means not reported.
CCRI means college and career readiness. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
0.0% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 213 | 80 |
| Suspended out of school | 0.5% · 1 | 0.0% · 0 |
| Suspended in school | 0.0% · 0 | 0.0% · 0 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
80 students
Demographics
Hispanic/Latino35.0%
White55.0%
Black or African American2.5%
Asian2.5%
Two or More Races2.5%
American Indian or Alaska Native2.5%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040497001832
- District
- Mesa Unified District (4235)
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- Exclusively virtual
- Enrollment
- 80 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2021–22, 2022–23
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24