Basis Oro Valley
Oro Valley, AZ
CharterHigh · Grades 5–12
Letter grade
Arizona State Board of Education
A for 2024–25, with 92.85% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 90 | 90 | 90 |
| Letter grade | A | A | A |
| K–8: Proficiency | 30 | 30 | 30 |
| K–8: Growth | 39.9 | 42.42 | 35.15 |
| K–8: Acceleration readiness | 10 | 10 | 8.5 |
| K–8: Bonus points | 3 | 3 | 3 |
| K–8: Points earned | 79.9 | 82.42 | 73.65 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 91.78% | 94.58% | 84.83% |
| 9–12: Proficiency | 30 | 30 | 30 |
| 9–12: SGPI | 7.5 | – | – |
| 9–12: SGGRI | 5 | – | – |
| 9–12: SGDRI | 5 | – | – |
| 9–12: Growth | – | 18.14 | 17.68 |
| 9–12: Graduation rate | 10 | 10 | 10 |
| 9–12: Grad rate improvement | 10 | 10 | 10 |
| 9–12: CCRI points | 20 | 20 | 20 |
| 9–12: Bonus points | 6 | 6 | 6 |
| 9–12: Points earned | 87.5 | 88.14 | 87.68 |
| 9–12: Points eligible | 90 | 90 | 90 |
| 9–12: Percentage earned | 103.22% | 103.93% | 103.42% |
| Bonus points | 4.19 | 4.29 | 4.29 |
| Points earned | 82.92 | 84.87 | 79.7 |
| Percentage earned | 96.32% | 98.59% | 92.85% |
Components are points. A dash means not reported.
Bonus points can raise the percentage above 100%.
CCRI means college and career readiness. SGPI means subgroup proficiency improvement. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
2.1% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 576 | 571 |
| Suspended out of school | 0.0% · 0 | 2.1% · 12 |
| Suspended in school | 0.2% · 1 | 0.2% · 1 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Suburb, Large
Enrollment
570 students
Demographics
Hispanic/Latino17.7%
White40.9%
Black or African American2.6%
Asian33.0%
Two or More Races5.3%
American Indian or Alaska Native0.4%
Native Hawaiian or Pacific Islander0.2%
Public school directory
NCES ID 040081803197
- District
- Basis Charter Schools Inc. (90508)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 570 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24