Arizona School For The Arts
Phoenix, AZ
CharterHigh · Grades 5–12
Letter grade
Arizona State Board of Education
A for 2024–25, with 96.72% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 90 | 90 | 90 |
| Letter grade | A | A | A |
| K–8: Proficiency | 21.4 | 21.64 | 22.64 |
| K–8: Growth | 38.62 | 44.52 | 44.56 |
| K–8: Acceleration readiness | 10 | 10 | 10 |
| K–8: Bonus points | 1.5 | 3 | 3 |
| K–8: Points earned | 70.02 | 76.16 | 77.2 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 79.3% | 87.62% | 88.78% |
| 9–12: Proficiency | 27.06 | 26.36 | 30 |
| 9–12: SGPI | 1.67 | – | – |
| 9–12: SGGRI | 5 | – | – |
| 9–12: SGDRI | 1.43 | – | – |
| 9–12: Growth | – | 14.81 | 20 |
| 9–12: Graduation rate | 10 | 10 | 10 |
| 9–12: Grad rate improvement | 10 | 10 | 10 |
| 9–12: CCRI points | 20 | 20 | 20 |
| 9–12: Bonus points | 7 | 5.5 | 7 |
| 9–12: Points earned | 75.16 | 81.17 | 90 |
| 9–12: Points eligible | 90 | 90 | 90 |
| 9–12: Percentage earned | 90.51% | 95.69% | 107% |
| Bonus points | 4.04 | 4.11 | 4.74 |
| Points earned | 72.39 | 78.39 | 82.78 |
| Percentage earned | 84.47% | 91.21% | 96.72% |
Components are points. A dash means not reported.
Bonus points can raise the percentage above 100%.
CCRI means college and career readiness. SGPI means subgroup proficiency improvement. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
3.3% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 797 | 761 |
| Suspended out of school | 6.8% · 54 | 3.3% · 25 |
| Suspended in school | 0.0% · 0 | 1.8% · 14 |
| Expelled | 0.3% · 2 | 0.1% · 1 |
School Profile
Location
City, Large
Enrollment
759 students
Demographics
Hispanic/Latino34.4%
White48.0%
Black or African American5.8%
Asian2.4%
Two or More Races8.8%
American Indian or Alaska Native0.7%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040005600781
- District
- Arizona School For The Arts (4345)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 759 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24