Leading Edge Academy Online
Gilbert, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
B for 2024–25, with 65.12% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 82.89 | 90 | 54.77 |
| Letter grade | C | C | B |
| K–8: Proficiency | 11.9 | 12.7 | 14.5 |
| K–8: Growth | 40.34 | 40.94 | 41.5 |
| K–8: Acceleration readiness | 8.5 | 2 | 4 |
| K–8: Bonus points | 1.5 | 0 | 0 |
| K–8: Points earned | 60.74 | 55.64 | 60 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 68.99% | 61.82% | 66.67% |
| 9–12: Proficiency | 11.44 | 5.68 | – |
| 9–12: SGGRI | 5 | – | – |
| 9–12: SGDRI | 2 | – | – |
| 9–12: Growth | – | 8.92 | – |
| 9–12: Graduation rate | 10 | 10 | 10 |
| 9–12: Grad rate improvement | 0 | 10 | 0 |
| 9–12: CCRI points | 10.5 | 14.3 | – |
| 9–12: Bonus points | 1.5 | 1.5 | 3 |
| 9–12: Points earned | 38.94 | 48.9 | 10 |
| 9–12: Points eligible | 80 | 90 | 20 |
| 9–12: Percentage earned | 50.18% | 55.83% | 53% |
| Bonus points | 1.5 | 1.02 | 1.51 |
| Points earned | 45.23 | 51.04 | 34.84 |
| Percentage earned | 56.07% | 57.73% | 65.12% |
Components are points. A dash means not reported.
CCRI means college and career readiness. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
0.8% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 207 | 119 |
| Suspended out of school | 0.5% · 1 | 0.8% · 1 |
| Suspended in school | 0.0% · 0 | 0.0% · 0 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
119 students
Demographics
Hispanic/Latino38.7%
White36.1%
Black or African American14.3%
Asian0.0%
Two or More Races6.7%
American Indian or Alaska Native4.2%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040039503335
- District
- Lead Charter Schools (79967)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- Exclusively virtual
- Enrollment
- 119 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24