Basis Phoenix
Phoenix, AZ
CharterHigh · Grades 5–12
Letter grade
Arizona State Board of Education
A for 2024–25, with 100.76% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 90 | 82.86 | 90 |
| Letter grade | A | A | A |
| K–8: Proficiency | 30 | 30 | 30 |
| K–8: Growth | 43.37 | 47.34 | 48.3 |
| K–8: Acceleration readiness | 5 | 10 | 10 |
| K–8: Bonus points | 3 | 3 | 3 |
| K–8: Points earned | 78.37 | 87.34 | 88.3 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 90.08% | 100.04% | 101.11% |
| 9–12: Proficiency | 30 | 30 | 30 |
| 9–12: SGPI | 7.5 | – | – |
| 9–12: SGGRI | 5 | – | – |
| 9–12: SGDRI | 5 | – | – |
| 9–12: Growth | – | – | 14.78 |
| 9–12: Graduation rate | 10 | 10 | 10 |
| 9–12: Grad rate improvement | 10 | 10 | 10 |
| 9–12: CCRI points | 20 | 20 | 20 |
| 9–12: Bonus points | 6 | 6 | 6 |
| 9–12: Points earned | 87.5 | 70 | 84.78 |
| 9–12: Points eligible | 90 | 70 | 90 |
| 9–12: Percentage earned | 103.22% | 106% | 100.2% |
| Bonus points | 4.07 | 4.07 | 4.14 |
| Points earned | 81.63 | 81.15 | 86.96 |
| Percentage earned | 94.77% | 102.01% | 100.76% |
Components are points. A dash means not reported.
Bonus points can raise the percentage above 100%.
CCRI means college and career readiness. SGPI means subgroup proficiency improvement. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
2.3% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 734 | 782 |
| Suspended out of school | 0.3% · 2 | 2.3% · 18 |
| Suspended in school | 0.7% · 5 | 1.3% · 10 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
781 students
Demographics
Hispanic/Latino8.1%
White20.5%
Black or African American3.5%
Asian64.9%
Two or More Races2.9%
American Indian or Alaska Native0.1%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040084303351
- District
- Basis Charter Schools Inc. (91280)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 781 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24