Sonoran Science Academy - Davis Monthan
Tucson, AZ
CharterHigh · Grades 6–12
Letter grade
Arizona State Board of Education
B for 2023–24, with 77.25% of eligible points.
| Measure | 2021–22 | 2022–23 | 2023–24 |
|---|---|---|---|
| Points eligible | 90 | 73.73 | 90 |
| Letter grade | B | A | B |
| K–8: Proficiency | 13.79 | 16.48 | 13.64 |
| K–8: Growth | 47.9 | 44.39 | 42.09 |
| K–8: Acceleration readiness | 6 | 10 | 2 |
| K–8: Bonus points | 3.5 | 3 | 1.5 |
| K–8: Points earned | 67.69 | 70.87 | 57.73 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 78.71% | 81.74% | 65.64% |
| 9–12: Proficiency | 21.66 | 19.64 | 17.11 |
| 9–12: SGDRI | – | 3 | – |
| 9–12: Growth | 17 | – | 18.26 |
| 9–12: Graduation rate points | 9.79 | – | – |
| 9–12: Graduation rate | – | 9.83 | 8.5 |
| 9–12: Grad rate improvement | – | 10 | – |
| 9–12: CCRI points | 15.1 | – | 13.6 |
| 9–12: EL proficiency and growth | – | 10 | 10 |
| 9–12: Bonus points | 5 | 8 | 6.5 |
| 9–12: Points earned | 63.55 | 52.47 | 67.47 |
| 9–12: Points eligible | 90 | 65 | 90 |
| 9–12: Percentage earned | 75.61% | 88.72% | 81.47% |
| Bonus points | 4.37 | 6.25 | 5.17 |
| Points earned | 65.25 | 58.89 | 64.87 |
| Percentage earned | 76.87% | 86.12% | 77.25% |
Components are points. A dash means not reported.
EL means English learner. CCRI means college and career readiness. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
12.9% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 157 | 224 |
| Suspended out of school | 2.5% · 4 | 12.9% · 29 |
| Suspended in school | 0.6% · 1 | 8.5% · 19 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
223 students
Demographics
Hispanic/Latino43.9%
White35.4%
Black or African American4.0%
Asian6.3%
Two or More Races9.4%
American Indian or Alaska Native0.4%
Native Hawaiian or Pacific Islander0.4%
Public school directory
NCES ID 040080702976
- District
- Daisy Education Corporation Dba. Sonoran Science A (90284)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 223 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2021–22, 2022–23, 2023–24
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24