Bremen Middle School
Bremen, GA
PublicMiddle · Grades 6–8
School grades
Georgia Governor’s Office of Student Achievement
90 single score for 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Single score | 91.8 | 82.2 | 90 |
| Content mastery | 94.1 | 91.9 | 91.5 |
| Progress | 91.4 | 88.7 | 95 |
| Closing gaps | 87.5 | 35.7 | 75 |
| Readiness | 92.4 | 91.2 | 90.3 |
The single score and CCRPI components are points out of 100. NA and N/A mean unavailable.
Reading at grade level
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Grade 8 | 84.4% | 84.5% | 77.1% |
Georgia Milestones
Percent of students enrolled at least two-thirds of the year. Math standards changed in 2023–24.
English language arts
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 9.8% | 10.8% | 9.8% |
| Developing | 21.7% | 23.3% | 22.6% |
| Proficient | 45.4% | 46.1% | 43.5% |
| Distinguished | 23.1% | 19.8% | 24.2% |
Math
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 4.4% | 3.8% | 3.3% |
| Developing | 18.7% | 21.8% | 14% |
| Proficient | 38.8% | 34.3% | 39% |
| Distinguished | 38.2% | 40.1% | 43.8% |
Science
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 12.6% | 19.2% | 18% |
| Developing | 14.5% | 20.4% | 28.1% |
| Proficient | 49.7% | 37.7% | 36.5% |
| Distinguished | 23.3% | 22.8% | 17.4% |
Discipline
State and federal reports
Georgia Governor’s Office of Student Achievement
1 students had disciplinary incidents in 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Enrolled during the year | 524 | 530 | 521 |
| Students with incidents | 8 | 14 | 1 |
| Disciplinary incidents | 14 | 20 | 1 |
| Suspended in school | 1.5% | 2.1% | 0.2% |
| Suspended out of school | 0.8% | 1.3% | 0.2% |
| Expelled | 0% | 0% | 0% |
| School climate | Not reported | 5 | Not reported |
Percentages use enrollment during the year. Students can have multiple incidents and consequences.
School climate: 1–5 stars.
U.S. Department of Education
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 541 | 515 |
| Suspended out of school | 0.6% · 3 | 1.4% · 7 |
| Suspended in school | 5.4% · 29 | 2.1% · 11 |
| Expelled | 0.0% · 0 | 0.2% · 1 |
School Profile
Location
Town, Distant
Enrollment
517 students
Student-Teacher Ratio
17:1
Demographics
Hispanic/Latino2.7%
White87.6%
Black or African American4.6%
Asian1.4%
Two or More Races3.7%
American Indian or Alaska Native0.0%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 130051003757
- District
- Bremen City
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 517 students
- Teachers (FTE)
- 30.8
Sources
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Georgia School Grades · Georgia Governor’s Office of Student Achievement · 2024–25
- Georgia School Discipline · Georgia Governor’s Office of Student Achievement · 2024–25
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24