Queen Creek Virtual Academy
Queen Creek, AZ
PublicOther · Grades K–12
Letter grade
Arizona State Board of Education
C for 2024–25, with 54.29% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 77.43 | 90 | 90 |
| Letter grade | C | C | C |
| K–8: Proficiency | 10.05 | 11.55 | 7.46 |
| K–8: Growth | 46.04 | 32.86 | 30.17 |
| K–8: Acceleration readiness | 4 | 2.5 | 4 |
| K–8: Bonus points | 0 | 1.5 | 0 |
| K–8: Points earned | 60.09 | 46.91 | 41.63 |
| K–8: Points eligible | 90 | 90 | 90 |
| K–8: Percentage earned | 66.77% | 53.62% | 46.26% |
| 9–12: Proficiency | 10.05 | 10.56 | 8.79 |
| 9–12: SGPI | 10 | – | – |
| 9–12: SGDRI | 5 | – | – |
| 9–12: Growth | – | 11.61 | 12.16 |
| 9–12: Graduation rate | – | 9.48 | 10 |
| 9–12: Grad rate improvement | 10 | 10 | 0 |
| 9–12: CCRI points | 10.1 | 13.8 | 17.6 |
| 9–12: Bonus points | 1 | 3 | 2.5 |
| 9–12: Points earned | 45.15 | 55.45 | 48.55 |
| 9–12: Points eligible | 75 | 90 | 90 |
| 9–12: Percentage earned | 61.2% | 64.61% | 56.44% |
| Bonus points | 0.84 | 2.86 | 1.97 |
| Points earned | 47.57 | 54.67 | 47.09 |
| Percentage earned | 62.28% | 63.6% | 54.29% |
Components are points. A dash means not reported.
CCRI means college and career readiness. SGPI means subgroup proficiency improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
0.4% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 268 | 239 |
| Suspended out of school | 0.0% · 0 | 0.4% · 1 |
| Suspended in school | 0.0% · 0 | 0.0% · 0 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Suburb, Large
Enrollment
239 students
Demographics
Hispanic/Latino28.5%
White58.6%
Black or African American5.0%
Asian2.1%
Two or More Races5.0%
American Indian or Alaska Native0.8%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040681003438
- District
- Queen Creek Unified District (4245)
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- Exclusively virtual
- Enrollment
- 239 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24