American Leadership Academy West Foothills K-12
Surprise, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
A for 2024–25, with 83.89% of eligible points.
| Measure | 2023–24 | 2024–25 |
|---|---|---|
| Points eligible | 86.82 | 96.32 |
| Letter grade | A | A |
| K–8: Proficiency | 23.75 | 23.2 |
| K–8: Growth | 42.53 | 38.62 |
| K–8: EL proficiency and growth | – | 5 |
| K–8: Acceleration readiness | 10 | 10 |
| K–8: Bonus points | 2.5 | 1.5 |
| K–8: Points earned | 76.28 | 76.82 |
| K–8: Points eligible | 90 | 100 |
| K–8: Percentage earned | 87.26% | 78.32% |
| 9–12: Proficiency | 26.73 | 23.7 |
| 9–12: Growth | 19.11 | 17.28 |
| 9–12: Graduation rate | 9.06 | 9.32 |
| 9–12: Grad rate improvement | – | 10 |
| 9–12: CCRI points | 17.6 | 18.6 |
| 9–12: Bonus points | 4.5 | 6.5 |
| 9–12: Points earned | 72.5 | 78.9 |
| 9–12: Points eligible | 80 | 90 |
| 9–12: Percentage earned | 95.12% | 94.17% |
| Bonus points | 3.14 | 3.34 |
| Points earned | 75.08 | 77.59 |
| Percentage earned | 89.62% | 83.89% |
Components are points. A dash means not reported.
EL means English learner. CCRI means college and career readiness.
Discipline
U.S. Department of Education
3.6% of students were suspended out of school at least once in 2023–24.
| Measure | 2023–24 |
|---|---|
| Enrolled in the fall | 2,027 |
| Suspended out of school | 3.6% · 72 |
| Suspended in school | 0.0% · 0 |
| Expelled | <0.1% · 1 |
School Profile
Location
Rural, Fringe
Enrollment
1,883 students
Demographics
Hispanic/Latino19.3%
White69.0%
Black or African American1.4%
Asian1.0%
Two or More Races7.9%
American Indian or Alaska Native0.3%
Native Hawaiian or Pacific Islander1.0%
Public school directory
NCES ID 040011203702
- District
- American Leadership Academy Inc. (4348)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 1,883 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2023–24