Presidio School
Tucson, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
A for 2024–25, with 94.36% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 95.76 | 98.01 | 94.18 |
| Letter grade | A | A | A |
| K–8: Proficiency | 20.03 | 20.15 | 20.07 |
| K–8: Growth | 47.56 | 50 | 49.78 |
| K–8: EL proficiency and growth | 10 | 10 | 10 |
| K–8: Acceleration readiness | 4 | 10 | 10 |
| K–8: Bonus points | 3.5 | 5 | 3.5 |
| K–8: Points earned | 81.59 | 90.15 | 89.85 |
| K–8: Points eligible | 100 | 100 | 100 |
| K–8: Percentage earned | 85.09% | 95.15% | 93.35% |
| 9–12: Proficiency | 25.48 | 23.91 | 27.32 |
| 9–12: SGDRI | 3.33 | – | – |
| 9–12: Growth | – | 20 | – |
| 9–12: Graduation rate | 10 | 10 | 10 |
| 9–12: Grad rate improvement | 10 | 10 | 10 |
| 9–12: CCRI points | 19.2 | 20 | 20 |
| 9–12: Bonus points | 7 | 7 | 4 |
| 9–12: Points earned | 68.01 | 83.91 | 67.32 |
| 9–12: Points eligible | 75 | 90 | 70 |
| 9–12: Percentage earned | 97.68% | 100.23% | 100.17% |
| Bonus points | 4.09 | 5.4 | 3.6 |
| Points earned | 79.29 | 88.91 | 85.48 |
| Percentage earned | 86.89% | 96.12% | 94.36% |
Components are points. A dash means not reported.
Bonus points can raise the percentage above 100%.
EL means English learner. CCRI means college and career readiness. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
15.3% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 368 | 372 |
| Suspended out of school | 7.3% · 27 | 15.3% · 57 |
| Suspended in school | 4.6% · 17 | 10.5% · 39 |
| Expelled | 0.3% · 1 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
371 students
Demographics
Hispanic/Latino60.1%
White27.5%
Black or African American4.9%
Asian1.9%
Two or More Races3.8%
American Indian or Alaska Native1.3%
Native Hawaiian or Pacific Islander0.5%
Public school directory
NCES ID 040008101010
- District
- Presidio School (4425)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 371 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24