Marianna K-8 School
Marianna, FL
PublicElementary · Grades K–8
School grade
Florida Department of Education
B grade for 2025, with 57% of possible points.
| Measure | 2023 | 2024 | 2025 |
|---|---|---|---|
| Grade | C | B | B |
| Share of possible points | 53% | 57% | 57% |
| Grade 3 ELA achievement | – | 64% | 56% |
| ELA achievement | 49% | 54% | 58% |
| ELA learning gains | – | 58% | 61% |
| ELA learning gains, lowest 25% | – | 57% | 63% |
| Math achievement | 49% | 50% | 54% |
| Math learning gains | – | 52% | 54% |
| Math learning gains, lowest 25% | – | 54% | 46% |
| Science achievement | 46% | 44% | 48% |
| Social studies achievement | 59% | 72% | 75% |
| Middle school acceleration | 60% | 60% | 53% |
| Students tested | 98% | 97% | 98% |
A dash marks a component the school was not graded on. 2023 grades were an informational baseline for new state tests.
Discipline
State and federal reports
Florida Department of Education
76 students were suspended out of school at least once in 2024–25.
| Measure | 2023–24 | 2024–25 |
|---|---|---|
| Suspended out of school | 124 | 76 |
| Suspended in school | 285 | 291 |
| Expelled with educational services | Under 10 | None reported |
| Expelled without educational services | Under 10 | Under 10 |
| Alternative placement | 187 | 137 |
| Suspension extended pending a hearing | Under 10 | None reported |
| Other actions | Under 10 | Under 10 |
None reported: Corporal punishment, change in placement.
Each student counts once per action.
U.S. Department of Education
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 1,774 | 1,776 |
| Suspended out of school | 5.1% · 91 | 7.0% · 125 |
| Suspended in school | 16.2% · 288 | 16.0% · 285 |
| Expelled | 7.0% · 125 | 7.5% · 133 |
School Profile
Location
Rural, Distant
Enrollment
1,775 students
Student-Teacher Ratio
15:1
Demographics
Hispanic/Latino6.5%
White48.7%
Black or African American36.3%
Asian1.0%
Two or More Races7.3%
American Indian or Alaska Native0.2%
Native Hawaiian or Pacific Islander0.1%
Public school directory
NCES ID 120096008933
- District
- Jackson
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 1,775 students
- Teachers (FTE)
- 119
Sources
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Florida School Grades · Florida Department of Education · 2022–23, 2023–24, 2024–25
- Florida School Discipline Data · Florida Department of Education · 2023–24, 2024–25
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24