Macintyre Park Middle School
Thomasville, GA
PublicMiddle · Grades 6–8
School grades
Georgia Governor’s Office of Student Achievement
67.6 single score for 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Single score | 60.9 | 54.2 | 67.6 |
| Content mastery | 49.1 | 44.9 | 49.2 |
| Progress | 76.7 | 62.9 | 64.2 |
| Closing gaps | 22.7 | 21.9 | 97.5 |
| Readiness | 79.6 | 77 | 78.8 |
The single score and CCRPI components are points out of 100. NA and N/A mean unavailable.
Reading at grade level
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Grade 8 | 50.5% | 43% | 42.6% |
Georgia Milestones
Percent of students enrolled at least two-thirds of the year. Math standards changed in 2023–24.
English language arts
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 32.5% | 36.1% | 38.1% |
| Developing | 30.7% | 31.1% | 27.7% |
| Proficient | 28.4% | 26.1% | 27.7% |
| Distinguished | 8.4% | 6.7% | 6.4% |
Math
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 37.6% | 38.9% | 30.2% |
| Developing | 38.7% | 37.5% | 43.9% |
| Proficient | 17.6% | 16.6% | 19.3% |
| Distinguished | 6.2% | 7% | 6.6% |
Science
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Beginning | 48.9% | 61.3% | 47.9% |
| Developing | 26.9% | 26% | 34.6% |
| Proficient | 20.9% | 8.7% | 16.4% |
| Distinguished | 3.3% | 4.1% | 1.2% |
Discipline
State and federal reports
Georgia Governor’s Office of Student Achievement
196 students had disciplinary incidents in 2024–25.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Enrolled during the year | 605 | 601 | 585 |
| Students with incidents | 217 | 222 | 196 |
| Disciplinary incidents | 644 | 578 | 651 |
| Suspended in school | 28.3% | 26.5% | 27.5% |
| Suspended out of school | 21.2% | 16.8% | 21.4% |
| Expelled | 0% | 0% | 0% |
| School climate | Not reported | 1 | Not reported |
Percentages use enrollment during the year. Students can have multiple incidents and consequences.
School climate: 1–5 stars.
U.S. Department of Education
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 553 | 541 |
| Suspended out of school | 22.6% · 125 | 18.7% · 101 |
| Suspended in school | 38.0% · 210 | 29.4% · 159 |
| Expelled | 0.0% · 0 | 3.3% · 18 |
School Profile
Location
Town, Distant
Enrollment
541 students
Student-Teacher Ratio
13:1
Demographics
Hispanic/Latino3.5%
White29.9%
Black or African American65.1%
Asian0.7%
Two or More Races0.7%
American Indian or Alaska Native0.0%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 130495001679
- District
- Thomasville City
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 541 students
- Teachers (FTE)
- 41
Sources
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Georgia School Grades · Georgia Governor’s Office of Student Achievement · 2024–25
- Georgia School Discipline · Georgia Governor’s Office of Student Achievement · 2024–25
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24