Tia West
Tucson, AZ
CharterOther · Grades K–12
Letter grade
Arizona State Board of Education
C for 2024–25, with 54.26% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 75 | 80.4 | 77.11 |
| Letter grade | B | C | C |
| K–8: Proficiency | 8.02 | 11.77 | 6.71 |
| K–8: Growth | 47.2 | 42.64 | 32.89 |
| K–8: EL proficiency and growth | 9 | 5 | 3 |
| K–8: Acceleration readiness | 8 | 8 | 4.5 |
| K–8: Bonus points | 2 | 0 | 2 |
| K–8: Points earned | 72.22 | 67.41 | 47.1 |
| K–8: Points eligible | 100 | 100 | 100 |
| K–8: Percentage earned | 74.22% | 67.41% | 49.1% |
| 9–12: Proficiency | – | 7.89 | – |
| 9–12: SGDRI | 5 | – | – |
| 9–12: Graduation rate | – | 10 | 10 |
| 9–12: CCRI points | 0 | – | 15.5 |
| 9–12: Bonus points | 3 | 0 | 3 |
| 9–12: Points earned | 5 | 17.89 | 25.5 |
| 9–12: Points eligible | 25 | 40 | 30 |
| 9–12: Percentage earned | 23% | 44.72% | 88% |
| Bonus points | 2.33 | 0 | 2.33 |
| Points earned | 49.82 | 51.23 | 40.04 |
| Percentage earned | 68.76% | 63.72% | 54.26% |
Components are points. A dash means not reported.
EL means English learner. CCRI means college and career readiness. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
0.0% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 119 | 107 |
| Suspended out of school | 0.0% · 0 | 0.0% · 0 |
| Suspended in school | 0.0% · 0 | 0.0% · 0 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
City, Large
Enrollment
117 students
Demographics
Hispanic/Latino82.9%
White4.3%
Black or African American4.3%
Asian1.7%
Two or More Races1.7%
American Indian or Alaska Native4.3%
Native Hawaiian or Pacific Islander0.9%
Public school directory
NCES ID 040037302889
- District
- Tucson International Academy Inc. (79979)
- Status
- Open
- School category
- Regular School
- Charter
- Yes
- Virtual instruction
- No virtual instruction
- Enrollment
- 117 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24