Beaver Dam High School
Beaver Dam, AZ
PublicHigh · Grades 7–12
Letter grade
Arizona State Board of Education
C for 2024–25, with 49.37% of eligible points.
| Measure | 2022–23 | 2023–24 | 2024–25 |
|---|---|---|---|
| Points eligible | 93.16 | 86.61 | 96.56 |
| Letter grade | B | B | C |
| K–8: Proficiency | 9.32 | 8.76 | 6.93 |
| K–8: Growth | 43.59 | 44.58 | 33.29 |
| K–8: EL proficiency and growth | 8 | 9 | – |
| K–8: Acceleration readiness | 8.5 | 2 | 8.5 |
| K–8: Bonus points | 0 | 0 | 0 |
| K–8: Points earned | 69.41 | 64.34 | 48.72 |
| K–8: Points eligible | 100 | 100 | 90 |
| K–8: Percentage earned | 69.41% | 64.34% | 54.13% |
| 9–12: Proficiency | 13.4 | 17.93 | 10.06 |
| 9–12: SGGRI | 5 | – | – |
| 9–12: SGDRI | 2.5 | – | – |
| 9–12: Growth | – | 14.54 | 13.76 |
| 9–12: Graduation rate | 9.73 | 9.32 | 8.46 |
| 9–12: Grad rate improvement | 10 | 0 | 0 |
| 9–12: CCRI points | 8.3 | – | 0 |
| 9–12: EL proficiency and growth | 10 | 10 | 10 |
| 9–12: Bonus points | 3 | 5 | 5 |
| 9–12: Points earned | 58.93 | 51.79 | 42.28 |
| 9–12: Points eligible | 90 | 80 | 100 |
| 9–12: Percentage earned | 68.48% | 69.74% | 47.28% |
| Bonus points | 2.05 | 3.35 | 3.28 |
| Points earned | 62.24 | 55.94 | 44.5 |
| Percentage earned | 68.86% | 67.94% | 49.37% |
Components are points. A dash means not reported.
EL means English learner. CCRI means college and career readiness. SGGRI means subgroup graduation rate improvement. SGDRI means subgroup dropout rate improvement.
Discipline
U.S. Department of Education
0.0% of students were suspended out of school at least once in 2023–24.
| Measure | 2021–22 | 2023–24 |
|---|---|---|
| Enrolled in the fall | 159 | 132 |
| Suspended out of school | 0.0% · 0 | 0.0% · 0 |
| Suspended in school | 0.0% · 0 | 0.0% · 0 |
| Expelled | 0.0% · 0 | 0.0% · 0 |
School Profile
Location
Rural, Distant
Enrollment
131 students
Student-Teacher Ratio
13:1
Demographics
Hispanic/Latino64.1%
White32.8%
Black or African American0.8%
Asian0.0%
Two or More Races1.5%
American Indian or Alaska Native0.8%
Native Hawaiian or Pacific Islander0.0%
Public school directory
NCES ID 040441002418
- District
- Littlefield Unified District (4374)
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- No virtual instruction
- Enrollment
- 131 students
- Teachers (FTE)
- 10
Sources
- Arizona School Grades · Arizona State Board of Education · 2022–23, 2023–24, 2024–25
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22, 2023–24