Miami Virtual Program
Miami, AZ
PublicOther · Grades K–12
Letter grade
Arizona State Board of Education
C for 2021–22, with 53.8% of eligible points.
| Measure | 2021–22 |
|---|---|
| Points eligible | 94.71 |
| Letter grade | C |
| K–8: Proficiency | 7.05 |
| K–8: Growth | 30.39 |
| K–8: EL proficiency and growth | 7 |
| K–8: Acceleration readiness | 10 |
| K–8: Bonus points | 2 |
| K–8: Points earned | 54.44 |
| K–8: Points eligible | 100 |
| K–8: Percentage earned | 56.44% |
| 9–12: Proficiency | 11.07 |
| 9–12: Growth | 13.05 |
| 9–12: CCRI points | 0 |
| 9–12: Bonus points | 2 |
| 9–12: Points earned | 24.12 |
| 9–12: Points eligible | 70 |
| 9–12: Percentage earned | 36.46% |
| Bonus points | 2 |
| Points earned | 49.06 |
| Percentage earned | 53.8% |
Components are points.
EL means English learner. CCRI means college and career readiness.
Discipline
U.S. Department of Education
0.0% of students were suspended out of school at least once in 2021–22.
| Measure | 2021–22 |
|---|---|
| Enrolled in the fall | 700 |
| Suspended out of school | 0.0% · 0 |
| Suspended in school | 0.0% · 0 |
| Expelled | 0.0% · 0 |
School Profile
Location
Rural, Fringe
Enrollment
0 students
Public school directory
NCES ID 040503003686
- District
- Miami Unified District (4211)
- Status
- Open
- School category
- Regular School
- Charter
- No
- Virtual instruction
- Exclusively virtual
- Enrollment
- 0 students
Sources
- Arizona School Grades · Arizona State Board of Education · 2021–22
- NCES Common Core of Data · National Center for Education Statistics · 2023–24
- Civil Rights Data Collection · U.S. Department of Education, Office for Civil Rights · 2021–22